Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 9.5 | – | 1 | weak opponent offense, large favorite — good game script | 14.0 (DST1)✓ | |||
| DST | START | 9.3 | – | 2 | weak opponent offense, large favorite — good game script | 6.0 (DST14)✗ | |||
| DST | START | 9.1 | – | 3 | weak opponent offense, large favorite — good game script | 13.0 (DST2)✓ | |||
| DST | START | 8.6 | – | 4 | weak opponent offense, large favorite — good game script | 10.0 (DST6)✓ | |||
| DST | START | 8.4 | – | 5 | weak opponent offense | 6.0 (DST15)✗ | |||
| DST | START | 8.2 | – | 6 | weak opponent offense | 11.0 (DST4)✓ | |||
| DST | START | 8.2 | – | 7 | matchup-driven | 2.0 (DST21)✗ | |||
| DST | FLEX | 7.8 | – | 8 | matchup-driven | -3.0 (DST32)✗ | |||
| DST | FLEX | 7.4 | – | 9 | matchup-driven | 12.0 (DST3)✓ | |||
| DST | FLEX | 7.3 | – | 10 | matchup-driven | 4.0 (DST18)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.