Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W14 | @ | 2 | 1 | 11 | 0 | 69% | 10% | 2.1 |
| 2025 W13 | vs | 13 | 10 | 106 | 0 | 67% | 29% | 20.6 |
| 2025 W11 | @ | 8 | 4 | 42 | 0 | 75% | 28% | 8.2 |
| 2025 W10 | vs | 5 | 4 | 54 | 0 | 81% | 23% | 9.4 |
| 2025 W9 | vs | 4 | 4 | 46 | 0 | 63% | 19% | 8.6 |
| 2025 W8 | @ | 6 | 4 | 16 | 0 | 62% | 20% | 5.6 |
| 2025 W7 | @ | 7 | 3 | 37 | 1 | 67% | 23% | 12.7 |
| 2025 W6 | vs | 6 | 6 | 43 | 1 | 60% | 25% | 16.3 |
| 2025 W5 | @ | 1 | 0 | 0 | 0 | 53% | 4% | 0.0 |
| 2025 W4 | @ | 4 | 2 | 21 | 0 | 61% | 17% | 6.1 |
| 2025 W3 | vs | 3 | 3 | 38 | 0 | 52% | 17% | 6.8 |
| 2025 W2 | @ | 8 | 6 | 64 | 1 | 90% | 20% | 18.4 |
| 2025 W1 | vs | 5 | 3 | 26 | 1 | 64% | 17% | 11.6 |
| 2024 W18 | @ | 5 | 5 | 44 | 1 | 91% | 17% | 15.4 |
| 2024 W17 | vs | 7 | 6 | 72 | 2 | 66% | 20% | 25.2 |
| 2024 W16 | vs | 2 | 1 | 12 | 0 | 71% | 6% | 2.2 |
| 2024 W15 | @ | 2 | 2 | 25 | 0 | 23% | 7% | 4.5 |
| 2024 W13 | vs | 6 | 3 | 35 | 1 | 66% | 20% | 12.5 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 30 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W14 | START | 11.3 | TE43 (2.1) | ✗ | |
| 2025 W13 | FLEX | 9.6 | TE3 (20.6) | ✓ | |
| 2025 W11 | FLEX | 9.6 | TE14 (8.2) | ✗ | |
| 2025 W10 | FLEX | 9.7 | TE15 (9.4) | ✗ | |
| 2025 W9 | SIT | 8.4 | TE22 (8.6) | ✓ | |
| 2025 W8 | SIT | 8.0 | TE23 (5.6) | ✓ | |
| 2025 W7 | SIT | 7.2 | TE14 (12.7) | ✓ | |
| 2025 W6 | SIT | 7.6 | TE5 (16.3) | ✗ | |
| 2025 W5 | FLEX | 9.0 | TE57 (0.0) | ✗ | |
| 2025 W4 | FLEX | 9.6 | TE27 (6.1) | ✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade