
vs BUF: allows 26.5 PPR/g to WR, rank 27/32 (Tough). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Lamar Jackson. 2025 share of pass targets to WR (210/404). Descriptive context, never a model input.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|
| 2025 W1 | @ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Wide receiver Devontez Walker (groin) is questionable after limited practices this week.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 0 | 0 | 0 | 0 | 30% | 0% | – | – | – |
| 2026 W6 | @ | 2 | 0 | 0 | 0 | 65% | 7% | – | – | – |
| 2026 W5 | @ | 2 | 2 | 9 | 1 | 59% | 7% | – | – | – |
| 2026 W4 | vs | 2 | 1 | 19 | 0 | 69% | 7% | – | – | – |
| 2026 W3 | @ | 1 | 0 | 0 | 0 | 27% | 5% | – | – | – |
| 2026 W2 | vs | 2 | 1 | 47 | 0 | 29% | 7% | – | – | – |
| 2025 W18 | @ | 2 | 2 | 46 | 1 | 73% | 13% | 12.6 | 11.6 | 10.6 |
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 26% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W15 | @ | 0 | 0 | 0 | 0 | 61% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | vs | 2 | 0 | 0 | 0 | 28% | 7% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | vs | 1 | 1 | 30 | 0 | 40% | 5% | 4.0 | 3.5 | 3.0 |
| 2025 W11 | @ | 0 | 0 | 0 | 0 | 15% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 7% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | vs | 1 | 1 | 34 | 0 | 12% | 4% | 4.4 | 3.9 | 3.4 |
| 2025 W2 | vs | 2 | 2 | 26 | 2 | 23% | 7% | 16.6 | 15.6 | 14.6 |
| 2025 W1 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.