Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 5.3 | 5.3 | 5.3 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | vs | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 12% | 4% | 1.9 | 1.9 | 1.9 |
| 2024 W18 | @ | 6 | 65 | 0 | 2 | 2 | 4 | 0 | 31% | 5% | 8.9 | 7.9 | 6.9 |
| 2024 W17 | vs | 6 | 18 | 0 | 3 | 2 | 15 | 1 | 32% | 8% | 11.3 | 10.3 | 9.3 |
| 2024 W16 | @ | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11% | 0% | 0.3 | 0.3 | 0.3 |
| 2024 W15 | vs | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 27% | 0% | 8.4 | 8.4 | 8.4 |
| 2024 W14 | vs | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 32% | 0% | 3.7 | 3.7 | 3.7 |
| 2024 W13 | vs | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 30% | 0% | 2.2 | 2.2 | 2.2 |
| 2024 W12 | @ | 3 | 19 | 0 | 1 | 1 | 6 | 0 | 15% | 3% | 3.5 | 3.0 | 2.5 |
| 2024 W11 | @ | 10 | 25 | 0 | 2 | 2 | 11 | 1 | 37% | 7% | 11.6 | 10.6 | 9.6 |
| 2024 W10 | @ | 13 | 38 | 0 | 1 | 1 | 9 | 0 | 31% | 3% | 5.7 | 5.2 | 4.7 |
| 2024 W9 | vs | 6 | 46 | 0 | 2 | 2 | 7 | 0 | 22% | 6% | 7.3 | 6.3 | 5.3 |
| 2024 W8 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.