




vs WSH: allows 34.9 PPR/g to WR, rank 8/32 (Soft). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Jalen Hurts. 2025 share of pass targets to WR (290/463). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR14), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (7 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Excited about him, and we’ll continue to work like crazy to get him back.” DeVonta Smith has also been out with a hamstring issue this week.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W6 | vs | 14 | 7 | 75 | 1 | 66% | 32% | – | – | – |
| 2026 W3 | @ | 8 | 6 | 65 | 0 | 100% | 32% | – | – | – |
| 2026 W2 | @ | 13 | 10 | 117 | 1 | 88% | 37% | – | – | – |
| 2026 W1 | vs | 6 | 3 | 53 | 0 | 95% | 27% | – | – | – |
| 2025 W18 | vs | 4 | 3 | 52 | 0 | 14% | 12% | 8.2 | 6.7 | 5.2 |
| 2025 W17 | @ | 5 | 2 | 25 | 0 | 85% | 23% | 4.5 | 3.5 | 2.5 |
| 2025 W16 | @ | 8 | 6 | 42 | 1 | 86% | 28% | 16.2 | 13.2 | 10.2 |
| 2025 W15 | vs | 2 | 2 | 50 | 0 | 52% | 11% | 7.0 | 6.0 | 5.0 |
| 2025 W14 | @ | 8 | 4 | 37 | 0 | 97% | 21% | 7.7 | 5.7 | 3.7 |
| 2025 W13 | vs | 8 | 5 | 48 | 0 | 94% | 27% | 9.8 | 7.3 | 4.8 |
| 2025 W12 | @ | 11 | 6 | 89 | 0 | 95% | 31% | 14.9 | 11.9 | 8.9 |
| 2025 W11 | vs | 5 | 1 | 8 | 0 | 97% | 19% | 1.8 | 1.3 | 0.8 |
| 2025 W10 | @ | 7 | 4 | 69 | 1 | 92% | 30% | 16.9 | 14.9 | 12.9 |
| 2025 W8 | vs | 9 | 6 | 84 | 0 | 90% | 45% | 14.4 | 11.4 | 8.4 |
| 2025 W7 | @ | 11 | 9 | 183 | 1 | 88% | 48% | 33.3 | 28.8 | 24.3 |
| 2025 W6 | @ | 5 | 4 | 49 | 0 | 96% | 16% | 8.9 | 6.9 | 4.9 |
| 2025 W5 | vs | 10 | 8 | 114 | 0 | 98% | 27% | 19.4 | 15.4 | 11.4 |
| 2025 W4 | @ | 2 | 2 | 29 | 0 | 91% | 8% | 4.9 | 3.9 | 2.9 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.