
Why: limited usage, tough matchup
vs MIN: allows 19.3 PPR/g to RB, rank 26/32 (Tough). Trailing RB PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Caleb Williams. 2025 share of pass targets to RB (79/529). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (RB83), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (3 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Second-year player Kyle Monangai converted over 60% of third- and fourth-down runs last year, and Roschon Johnson somewhat surprisingly returns after seeing just four snaps through the first half of last season before he was placed on injur
source ↗Second-year player Kyle Monangai converted over 60% of third- and fourth-down runs last year, and Roschon Johnson somewhat surprisingly returns after seeing just four snaps through the first half of last season before he was placed on injur
source ↗| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W1 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2025 W11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | vs | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1% | 0% | 1.1 | 1.1 | 1.1 |
| 2025 W6 | @ | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.6 | 0.6 | 0.6 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | @ | 2 | 3 | 0 | 5 | 5 | 16 | 0 | 21% | 21% | 6.9 | 4.4 | 1.9 |
| 2024 W17 | vs | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 33% | 0% | 0.5 | 0.5 | 0.5 |
| 2024 W16 | vs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 27% | 0% | 0.3 | 0.3 | 0.3 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | vs | 2 | 2 | 1 | 1 | 1 | 10 | 0 | 38% | 2% | 8.2 | 7.7 | 7.2 |
| 2024 W11 | vs | 10 | 33 | 1 | 1 | 1 | 8 | 0 | 42% | 3% | 11.1 | 10.6 | 10.1 |
| 2024 W10 | vs | 1 | -4 | 0 | 2 | 1 | 5 | 0 | 33% | 8% | 1.1 | 0.6 | 0.1 |
| 2024 W9 | @ | 3 | 13 | 0 | 3 | 2 | 8 | 0 | 38% | 8% | 4.1 | 3.1 | 2.1 |
| 2024 W8 | @ | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 27% | 0% | 6.6 | 6.6 | 6.6 |
| 2024 W6 | vs | 5 | 8 | 0 | 3 | 2 | 25 | 0 | 27% | 12% | 5.3 | 4.3 | 3.3 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 21 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade