Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W7 | vs | 9 | 3 | 29 | 0 | 95% | 29% | 5.9 |
| 2025 W6 | vs | 3 | 3 | 25 | 0 | 88% | 20% | 5.5 |
| 2025 W5 | vs | 4 | 3 | 29 | 0 | 74% | 10% | 7.9 |
| 2025 W4 | @ | 2 | 0 | 0 | 0 | 67% | 7% | 0.0 |
| 2025 W1 | vs | 3 | 2 | 18 | 0 | 97% | 14% | 3.8 |
| 2024 W18 | @ | 3 | 1 | 11 | 0 | 58% | 10% | 2.1 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 48% | 0% | 0.0 |
| 2024 W16 | @ | 1 | 0 | 0 | 0 | 43% | 3% | 0.0 |
| 2024 W15 | vs | 1 | 0 | 0 | 0 | 33% | 2% | 0.0 |
| 2024 W5 | vs | 2 | 1 | 9 | 1 | 48% | 8% | 7.9 |
| 2024 W4 | @ | 2 | 0 | 0 | 0 | 43% | 8% | 0.0 |
| 2024 W3 | @ | 2 | 2 | 36 | 0 | 51% | 6% | 5.6 |
| 2024 W2 | vs | 5 | 4 | 93 | 0 | 67% | 16% | 13.3 |
| 2024 W1 | @ | 8 | 5 | 45 | 0 | 80% | 20% | 9.5 |
| 2023 W18 | vs | 7 | 5 | 44 | 0 | 88% | 23% | – |
| 2023 W17 | @ | 2 | 1 | 13 | 0 | 72% | 7% | – |
| 2023 W16 | @ | 4 | 1 | 16 | 0 | 59% | 10% | – |
| 2023 W15 | vs | 3 | 2 | 41 | 0 | 58% | 9% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 14 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W7 | SIT | 6.7 | WR61 (5.9) | ✓ | |
| 2025 W6 | SIT | 5.6 | WR57 (5.5) | ✓ | |
| 2025 W5 | SIT | 4.9 | WR55 (7.9) | ✓ | |
| 2025 W4 | SIT | 4.0 | WR118 (0.0) | ✓ | |
| 2025 W1 | SIT | 2.2 | WR75 (3.8) | ✓ | |
| 2024 W18 | SIT | 2.8 | WR102 (2.1) | ✓ | |
| 2024 W17 | SIT | 3.0 | WR123 (0.0) | ✓ | |
| 2024 W16 | SIT | 3.6 | WR120 (0.0) | ✓ | |
| 2024 W15 | SIT | 5.2 | WR124 (0.0) | ✓ | |
| 2024 W5 | SIT | 7.2 | WR48 (7.9) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade