



vs JAX: allows 14.8 PPR/g to TE, rank 9/32 (Soft). Trailing TE PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Daniel Jones. 2025 share of pass targets to TE (134/521). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (TE2), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (2 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
TEschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
In: Tyler Warren, Mo Alie-Cox, Drew Ogletree, Will Mallory Out: Pharaoh Brown, Carson Towt (R; placed on IR) Warren is the feature.
source ↗- Colts tight end Tyler Warren didn't practice all week with a groin injury and was ruled out on Friday, his second straight absence.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W5 | @ | 9 | 7 | 83 | 0 | 1 | 1 | 94% | 21% | – | – | – |
| 2026 W4 | @ | 5 | 5 | 41 | 0 | – | – | 85% | 17% | – | – | – |
| 2026 W3 | vs | 10 | 9 | 55 | 0 | 1 | 2 | 94% | 29% | – | – | – |
| 2026 W2 | @ | 7 | 6 | 21 | 1 | 1 | 3 | 89% | 23% | – | – | – |
| 2026 W1 | vs | 5 | 3 | 13 | 1 | – | – | 93% | 17% | – | – | – |
| 2025 W18 | @ | 8 | 5 | 26 | 0 | – | – | 82% | 24% | 7.6 | 5.1 | 2.6 |
| 2025 W17 | vs | 5 | 5 | 43 | 0 | – | – | 86% | 17% | 9.3 | 6.8 | 4.3 |
| 2025 W16 | vs | 9 | 3 | 30 | 0 | – | – | 88% | 25% | 6.0 | 4.5 | 3.0 |
| 2025 W15 | @ | 6 | 3 | 19 | 0 | – | – | 82% | 23% | 4.9 | 3.4 | 1.9 |
| 2025 W14 | @ | 6 | 2 | 15 | 0 | 1 | 2 | 93% | 17% | 3.7 | 2.7 | 1.7 |
| 2025 W13 | vs | 4 | 3 | 22 | 1 | 1 | 0 | 87% | 16% | 11.2 | 9.7 | 8.2 |
| 2025 W12 | @ | 7 | 5 | 45 | 0 | – | – | 86% | 23% | 9.5 | 7.0 | 4.5 |
| 2025 W10 | vs | 10 | 8 | 99 | 0 | – | – | 88% | 39% | 17.9 | 13.9 | 9.9 |
| 2025 W9 | @ | 7 | 5 | 26 | 0 | – | – | 85% | 15% | 7.6 | 5.1 | 2.6 |
| 2025 W8 | vs | 5 | 4 | 53 | 0 | – | – | 74% | 18% | 9.3 | 7.3 | 5.3 |
| 2025 W7 | @ | 5 | 4 | 69 | 1 | – | – | 92% | 16% | 16.9 | 14.9 | 12.9 |
| 2025 W6 | vs | 9 | 6 | 63 | 1 | – | – | 88% | 30% | 18.3 | 15.3 | 12.3 |
| 2025 W5 | vs | 4 | 4 | 44 | 1 | – | – | 71% | 13% | 14.4 | 12.4 | 10.4 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.