
vs KC: allows 27.9 PPR/g to WR, rank 21/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Bo Nix. 2025 share of pass targets to WR (348/570). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR105), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (7 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | @ | 2 | 2 | 53 | 0 | 1 | 3 | 26% | 8% | – | – | – |
| 2026 W6 | vs | 4 | 2 | 13 | 0 | – | – | 27% | 17% | – | – | – |
| 2026 W5 | @ | 2 | 2 | 6 | 0 | 1 | 3 | 19% | 9% | – | – | – |
| 2026 W4 | @ | 3 | 1 | 10 | 0 | – | – | 27% | 8% | – | – | – |
| 2026 W1 | @ | 0 | 0 | 0 | 0 | – | – | 18% | 0% | – | – | – |
| 2025 W18 | vs | 3 | 2 | 10 | 0 | – | – | 32% | 13% | 3.0 | 2.0 | 1.0 |
| 2025 W17 | @ | 4 | 3 | 10 | 0 | – | – | 47% | 11% | 4.0 | 2.5 | 1.0 |
| 2025 W16 | vs | 3 | 3 | 26 | 0 | 1 | 3 | 32% | 7% | 5.9 | 4.4 | 2.9 |
| 2025 W15 | vs | 6 | 4 | 29 | 0 | 1 | 8 | 31% | 19% | 7.7 | 5.7 | 3.7 |
| 2025 W14 | @ | 1 | 1 | 5 | 0 | 1 | 2 | 27% | 3% | 1.7 | 1.2 | 0.7 |
| 2025 W13 | @ | 2 | 2 | 8 | 0 | 1 | 9 | 33% | 5% | 3.7 | 2.7 | 1.7 |
| 2025 W11 | vs | 0 | 0 | 0 | 0 | 1 | 2 | 24% | 0% | 0.2 | 0.2 | 0.2 |
| 2025 W8 | vs | 1 | 0 | 0 | 0 | 3 | 18 | 30% | 4% | 1.8 | 1.8 | 1.8 |
| 2025 W7 | vs | 7 | 6 | 85 | 0 | 1 | 13 | 53% | 15% | 15.8 | 12.8 | 9.8 |
| 2025 W6 | @ | 3 | 2 | 30 | 0 | 1 | -2 | 35% | 12% | 4.8 | 3.8 | 2.8 |
| 2025 W5 | @ | 5 | 2 | 10 | 0 | 1 | 9 | 36% | 14% | 3.9 | 2.9 | 1.9 |
| 2025 W4 | vs | 6 | 6 | 69 | 0 | 1 | 16 | 40% | 14% | 20.5 | 17.5 | 14.5 |
| 2025 W3 | @ | 4 | 1 | 4 | 0 | – | – | 44% | 17% | 1.4 | 0.9 | 0.4 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.