Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 3/4 | 23 | 0 | 0 | 0 | 0 | 0.9 |
| 2025 W17 | @ | 3/4 | 30 | 0 | 0 | -1 | 0 | 1.1 |
| 2025 W7 | @ | 1/1 | 12 | 0 | 0 | -2 | 0 | 0.3 |
| 2025 W4 | vs | 0/1 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| 2024 W18 | @ | 29/43 | 326 | 2 | 2 | 17 | 1 | 22.7 |
| 2024 W17 | vs | 3/4 | 35 | 0 | 0 | 7 | 1 | 8.1 |
| 2023 W14 | @ | 10/23 | 63 | 0 | 0 | 21 | 0 | – |
| 2023 W12 | vs | 22/32 | 185 | 1 | 4 | 11 | 0 | – |
| 2023 W11 | @ | 20/32 | 221 | 1 | 1 | 21 | 1 | – |
| 2023 W10 | vs | 23/34 | 268 | 1 | 0 | 44 | 1 | – |
| 2023 W9 | @ | 20/30 | 158 | 2 | 0 | 66 | 1 | – |
| 2023 W8 | vs | 25/37 | 208 | 2 | 2 | 26 | 1 | – |
| 2023 W7 | @ | 19/33 | 146 | 0 | 0 | 43 | 1 | – |
| 2023 W6 | @ | 21/41 | 235 | 0 | 1 | 47 | 0 | – |
| 2023 W5 | vs | 15/32 | 166 | 2 | 2 | 1 | 0 | – |
| 2023 W4 | @ | 28/41 | 265 | 2 | 0 | 48 | 0 | – |
| 2023 W3 | vs | 17/21 | 189 | 1 | 0 | 55 | 0 | – |
| 2023 W2 | vs | 21/31 | 228 | 1 | 0 | 41 | 1 | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Small sample: 6 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade