
Why: limited usage
vs IND: allows 36.1 PPR/g to WR, rank 2/32 (Soft). Trailing WR PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
Small sample (2 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 0 | 0 | 0 | 0 | – | – | 33% | 0% | 0.0 |
| 2025 W17 | vs | 1 | 1 | 15 | 0 | – | – | 18% | 5% | 2.5 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | – | – | 22% | 0% | 0.0 |
| 2025 W13 | vs | 0 | 0 | 0 | 0 | – | – | 28% | 0% | 0.0 |
| 2025 W11 | @ | 5 | 2 | 28 | 0 | – | – | 82% | 17% | 4.8 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | – | – | 20% | 0% | 0.0 |
| 2025 W9 | vs | 0 | 0 | 0 | 0 | – | – | 74% | 0% | 0.0 |
| 2025 W8 | @ | 0 | 0 | 0 | 0 | – | – | 43% | 0% | 0.0 |
| 2025 W7 | @ | 5 | 2 | 59 | 0 | – | – | 79% | 16% | 7.9 |
| 2025 W6 | vs | 5 | 3 | 46 | 1 | – | – | 68% | 21% | 13.6 |
| 2025 W5 | @ | 1 | 0 | 0 | 0 | – | – | 59% | 4% | 0.0 |
| 2025 W4 | @ | 3 | 0 | 0 | 0 | 1 | 9 | 70% | 13% | 0.9 |
| 2025 W3 | vs | 2 | 2 | 25 | 0 | – | – | 57% | 11% | 4.5 |
| 2025 W1 | vs | 1 | 1 | 34 | 0 | – | – | 27% | 3% | 4.4 |
| 2024 W5 | @ | 0 | 0 | 0 | 0 | – | – | 14% | 0% | 0.0 |
| 2024 W4 | vs | 0 | 0 | 0 | 0 | – | – | 10% | 0% | 0.0 |
| 2024 W3 | vs | 0 | 0 | 0 | 0 | – | – | 5% | 0% | 0.0 |
| 2024 W2 | vs | 0 | 0 | 0 | 0 | – | – | 14% | 0% | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 19 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 2.7 | WR108 (0.0) | ✓ | |
| 2025 W17 | SIT | 2.6 | WR90 (2.5) | ✓ | |
| 2025 W16 | SIT | 2.8 | WR119 (0.0) | ✓ | |
| 2025 W13 | SIT | 2.9 | WR108 (0.0) | ✓ | |
| 2025 W11 | SIT | 3.4 | WR63 (4.8) | ✓ | |
| 2025 W10 | SIT | 5.8 | WR96 (0.0) | ✓ | |
| 2025 W9 | SIT | 6.1 | WR96 (0.0) | ✓ | |
| 2025 W8 | SIT | 6.8 | WR97 (0.0) | ✓ | |
| 2025 W7 | SIT | 6.8 | WR45 (7.9) | ✓ | |
| 2025 W6 | SIT | 4.9 | WR21 (13.6) | ✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade