
vs DAL: allows 24.9 PPR/g to RB, rank 6/32 (Soft). Trailing RB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Jacoby Brissett. 2025 share of pass targets to RB (92/520). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (RB44), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
| Game | As | Site | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W9 | vs | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 7.8 | 7.8 | 7.8 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
- Tyler Allgeier starts for the Arizona Cardinals: With Jeremiyah Love ruled out, Allgeier is expected to serve as Arizona's lead back this week. Running back Tyler Allgeier, Arizona Cardinals (44.9%) Emergency fantasy football waiver-wire
source ↗| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 8 | 19 | 0 | 3 | 3 | 30 | 0 | 47% | 7% | – | – | – |
| 2026 W6 | @ | 18 | 38 | 0 | 2 | 1 | 10 | 0 | 56% | 6% | – | – | – |
| 2026 W5 | vs | 3 | 7 | 0 | 2 | 2 | 9 | 0 | 44% | 4% | – | – | – |
| 2026 W4 | @ | 8 | 42 | 1 | 2 | 2 | 7 | 0 | 55% | 6% | – | – | – |
| 2026 W3 | @ | 2 | -1 | 0 | 4 | 4 | 10 | 0 | 36% | 8% | – | – | – |
| 2026 W2 | vs | 5 | 10 | 0 | 2 | 2 | 9 | 0 | 64% | 8% | – | – | – |
| 2026 W1 | @ | 17 | 61 | 0 | 2 | 2 | 9 | 0 | 59% | 5% | – | – | – |
| 2025 W18 | vs | 7 | 16 | 0 | 2 | 1 | 3 | 0 | 37% | 7% | 2.9 | 2.4 | 1.9 |
| 2025 W17 | vs | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 36% | 0% | 2.3 | 2.3 | 2.3 |
| 2025 W16 | @ | 16 | 79 | 0 | 1 | 1 | -6 | 0 | 40% | 3% | 8.3 | 7.8 | 7.3 |
| 2025 W15 | @ | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 17% | 0% | 1.8 | 1.8 | 1.8 |
| 2025 W14 | vs | 11 | 34 | 0 | 2 | 2 | 33 | 0 | 39% | 7% | 8.7 | 7.7 | 6.7 |
| 2025 W13 | @ | 8 | 20 | 1 | 2 | 2 | 35 | 0 | 25% | 7% | 13.5 | 12.5 | 11.5 |
| 2025 W12 | @ | 12 | 44 | 0 | 1 | 1 | 5 | 0 | 39% | 5% | 5.9 | 5.4 | 4.9 |
| 2025 W11 | vs | 3 | 10 | 1 | 2 | 2 | 6 | 0 | 21% | 7% | 9.6 | 8.6 | 7.6 |
| 2025 W10 | @ | 11 | 57 | 2 | 0 | 0 | 0 | 0 | 37% | 0% | 17.7 | 17.7 | 17.7 |
| 2025 W9 | @ | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 30% | 0% | 0.6 | 0.6 | 0.6 |
| 2025 W8 | vs | 4 | 4 | 1 | 2 | 2 | 10 | 0 | 40% | 7% | 9.4 | 8.4 | 7.4 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.