
vs LV: allows 32.8 PPR/g to WR, rank 11/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Justin Fields. 2025 share of pass targets to WR (268/459). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR61), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|
| 2025 W5 | vs | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
The Colts traded the 2026 and 2027 first-round draft picks, as well as WR Adonai Mitchell (Colts’ 2024 2nd-round pick), to the NY Jets after veteran CB Charvarius Ward Sr.
source ↗Jets HC Aaron Glenn announced they have ruled out RB Breece Hall, WR Adonai Mitchell, OL Dylan Parham and LB Joseph Ossai for Week 6’s game against the Patriots. Coach Glenn announced WR Adonai Mitchell and RB Breece Hall are among those th
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 3 | 0 | 0 | 0 | – | – | 44% | 10% | – | – | – |
| 2026 W2 | vs | 12 | 6 | 63 | 0 | – | – | 82% | 33% | – | – | – |
| 2026 W1 | @ | 3 | 3 | 60 | 0 | – | – | 69% | 13% | – | – | – |
| 2025 W18 | @ | 3 | 0 | 0 | 0 | – | – | 52% | 15% | 0.0 | 0.0 | 0.0 |
| 2025 W17 | vs | 9 | 3 | 22 | 0 | – | – | 81% | 29% | 5.2 | 3.7 | 2.2 |
| 2025 W16 | @ | 6 | 3 | 43 | 0 | – | – | 86% | 18% | 7.3 | 5.8 | 4.3 |
| 2025 W15 | @ | 9 | 6 | 58 | 1 | 1 | -4 | 79% | 29% | 17.4 | 14.4 | 11.4 |
| 2025 W14 | vs | 6 | 1 | 24 | 0 | – | – | 91% | 19% | 3.4 | 2.9 | 2.4 |
| 2025 W13 | vs | 12 | 8 | 102 | 1 | – | – | 86% | 39% | 24.2 | 20.2 | 16.2 |
| 2025 W12 | @ | 7 | 2 | 42 | 0 | – | – | 85% | 27% | 6.2 | 5.2 | 4.2 |
| 2025 W11 | @ | 6 | 1 | 10 | 0 | – | – | 49% | 23% | 2.0 | 1.5 | 1.0 |
| 2025 W9 | @ | 1 | 1 | 7 | 0 | – | – | 5% | 2% | 1.7 | 1.2 | 0.7 |
| 2025 W8 | vs | 1 | 0 | 0 | 0 | – | – | 17% | 4% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | @ | 1 | 1 | 8 | 0 | – | – | 8% | 3% | 1.8 | 1.3 | 0.8 |
| 2025 W5 | vs | 1 | 0 | 0 | 0 | – | – | 9% | 3% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | @ | 4 | 3 | 96 | 0 | – | – | 89% | 13% | 10.6 | 9.1 | 7.6 |
| 2025 W3 | @ | 2 | 0 | 0 | 0 | – | – | 42% | 8% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | vs | 4 | 2 | 20 | 0 | – | – | 10% | 12% | 4.0 | 3.0 | 2.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.