
Why: limited usage
vs CHI: allows 21.2 PPR/g to RB, rank 19/32 (Average). Trailing RB PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
No prior games vs CHI in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2025 W17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2025 W15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W13 | vs | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 8% | 5% | 1.4 |
| 2025 W12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W11 | @ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.2 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 |
| 2025 W8 | vs | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 7% | 0% | 1.6 |
| 2025 W7 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 |
| 2025 W6 | vs | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 12% | 0% | 1.7 |
| 2025 W5 | vs | 4 | 22 | 0 | 1 | 1 | 7 | 0 | 20% | 4% | 3.9 |
| 2025 W4 | @ | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 16% | 0% | 3.3 |
| 2025 W3 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | -2.0 |
| 2025 W2 | @ | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2% | 2% | – |
| 2025 W1 | @ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 15 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade