Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W4 | vs | 2 | 8 | 0 | 2 | 2 | 17 | 0 | 10% | 5% | 4.5 |
| 2025 W3 | @ | 9 | 41 | 0 | 3 | 3 | 12 | 0 | 36% | 7% | 8.3 |
| 2025 W2 | vs | 5 | 15 | 1 | 2 | 2 | 4 | 0 | 22% | 4% | 9.9 |
| 2025 W1 | @ | 4 | 53 | 0 | 1 | 1 | -3 | 0 | 18% | 3% | 4.0 |
| 2024 W18 | @ | 17 | 66 | 1 | 4 | 3 | 50 | 1 | 61% | 11% | 26.6 |
| 2024 W10 | vs | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10% | 0% | 0.5 |
| 2024 W9 | vs | 2 | -5 | 0 | 2 | 2 | -5 | 0 | 23% | 8% | 1.0 |
| 2024 W8 | @ | 1 | 7 | 0 | 7 | 7 | 38 | 0 | 34% | 21% | 11.5 |
| 2024 W7 | @ | 3 | 34 | 0 | 2 | 1 | -6 | 0 | 26% | 12% | 3.8 |
| 2024 W6 | vs | 3 | 1 | 0 | 1 | 1 | 12 | 0 | 23% | 3% | 2.3 |
| 2024 W5 | @ | 2 | 6 | 0 | 3 | 2 | 27 | 0 | 38% | 9% | 5.3 |
| 2024 W4 | vs | 6 | 32 | 0 | 4 | 3 | 14 | 0 | 31% | 10% | 7.6 |
| 2024 W3 | @ | 7 | 17 | 1 | 2 | 2 | 13 | 0 | 42% | 5% | 11.0 |
| 2024 W2 | vs | 7 | 20 | 0 | 3 | 3 | 5 | 0 | 42% | 12% | 5.5 |
| 2024 W1 | @ | 5 | 22 | 0 | 2 | 0 | 0 | 0 | 37% | 7% | 2.2 |
| 2023 W18 | vs | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 13% | 0% | – |
| 2023 W17 | @ | 2 | 10 | 0 | 2 | 2 | 12 | 0 | 26% | 7% | – |
| 2023 W16 | vs | 3 | 3 | 0 | 2 | 1 | 5 | 0 | 36% | 6% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 15 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade