
Why: limited usage
vs KC: allows 11.0 PPR/g to TE, rank 25/32 (Tough). Trailing TE PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
Small sample (3 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
TEschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 0 | 0 | 0 | 0 | 39% | 0% | 0.0 |
| 2025 W16 | vs | 1 | 0 | 0 | 0 | 11% | 2% | 0.0 |
| 2025 W15 | vs | 0 | 0 | 0 | 0 | 37% | 0% | 0.0 |
| 2025 W8 | vs | 1 | 0 | 0 | 0 | 25% | 4% | 0.0 |
| 2025 W7 | vs | 3 | 2 | 20 | 0 | 32% | 6% | 4.0 |
| 2025 W6 | @ | 2 | 2 | 23 | 1 | 38% | 8% | 10.3 |
| 2025 W5 | @ | 1 | 0 | 0 | 0 | 36% | 3% | 0.0 |
| 2025 W4 | vs | 3 | 2 | 5 | 0 | 42% | 7% | 2.5 |
| 2025 W3 | @ | 0 | 0 | 0 | 0 | 35% | 0% | 0.0 |
| 2024 W18 | vs | 3 | 3 | 25 | 0 | 59% | 10% | 5.5 |
| 2024 W17 | @ | 1 | 1 | 7 | 0 | 37% | 3% | 1.7 |
| 2024 W16 | @ | 2 | 2 | 18 | 0 | 33% | 6% | 3.8 |
| 2024 W15 | vs | 1 | 1 | 15 | 1 | 46% | 3% | 8.5 |
| 2024 W13 | vs | 1 | 1 | 16 | 0 | 39% | 3% | 2.6 |
| 2024 W12 | @ | 0 | 0 | 0 | 0 | 29% | 0% | 0.0 |
| 2024 W11 | vs | 1 | 1 | 12 | 1 | 48% | 3% | 8.2 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 36% | 0% | 0.0 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | 38% | 0% | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 26 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade