
vs CIN: allows 20.9 PPR/g to TE, rank 1/32 (Soft). Trailing TE PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Cam Ward. 2025 share of pass targets to TE (139/523). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (TE28), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
No prior games vs CIN in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
TEschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Gunnar Helm sees a reduced role: The Titans began rotating their tight ends more this week than in the first three.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 4 | 3 | 24 | 0 | 84% | 13% | – | – | – |
| 2026 W6 | @ | 0 | 0 | 0 | 0 | 72% | 0% | – | – | – |
| 2026 W5 | vs | 1 | 0 | 0 | 0 | 71% | 3% | – | – | – |
| 2026 W4 | @ | 1 | 1 | 5 | 0 | 72% | 4% | – | – | – |
| 2026 W3 | @ | 4 | 2 | 14 | 0 | 82% | 11% | – | – | – |
| 2026 W2 | vs | 2 | 2 | 13 | 0 | 87% | 12% | – | – | – |
| 2026 W1 | vs | 5 | 4 | 28 | 0 | 76% | 18% | – | – | – |
| 2025 W17 | vs | 2 | 1 | 1 | 0 | 58% | 6% | 1.1 | 0.6 | 0.1 |
| 2025 W16 | vs | 3 | 2 | 9 | 0 | 71% | 11% | 2.9 | 1.9 | 0.9 |
| 2025 W15 | @ | 4 | 4 | 49 | 1 | 49% | 15% | 14.9 | 12.9 | 10.9 |
| 2025 W14 | @ | 2 | 1 | 8 | 0 | 67% | 8% | 1.8 | 1.3 | 0.8 |
| 2025 W13 | vs | 7 | 6 | 23 | 0 | 53% | 20% | 8.3 | 5.3 | 2.3 |
| 2025 W12 | vs | 7 | 6 | 51 | 0 | 63% | 18% | 11.1 | 8.1 | 5.1 |
| 2025 W11 | vs | 5 | 4 | 29 | 0 | 64% | 14% | 6.9 | 4.9 | 2.9 |
| 2025 W9 | vs | 1 | 1 | 15 | 0 | 45% | 5% | 2.5 | 2.0 | 1.5 |
| 2025 W8 | @ | 3 | 2 | 23 | 1 | 52% | 8% | 10.3 | 9.3 | 8.3 |
| 2025 W7 | vs | 5 | 4 | 36 | 0 | 53% | 16% | 7.6 | 5.6 | 3.6 |
| 2025 W6 | @ | 3 | 2 | 15 | 0 | 48% | 9% | 3.5 | 2.5 | 1.5 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.