



HOU is on its bye in 2026 Week 8. No game. A player on bye cannot post a startable finish, so no call is made (ON BYE).
2026 Week 1 consensus PPR projection (RB39), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Now, he gets a chance to be the bell-cow back in a backfield whose leading rushers were Woody Marks (3.6 yards per carry) and Nick Chubb last season.
source ↗What's next: Texans coach DeMeco Ryans indicated afterward that Montgomery will sit out some time, a signal that Woody Marks might be tasked with starting the team's Week 6 game in London.
source ↗| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 19 | 66 | 0 | 1 | 1 | 15 | 0 | 89% | 4% | – | – | – |
| 2026 W6 | @ | 15 | 56 | 0 | 3 | 2 | 25 | 0 | 78% | 9% | – | – | – |
| 2026 W5 | @ | 15 | 62 | 0 | 4 | 4 | 23 | 0 | 85% | 12% | – | – | – |
| 2026 W4 | vs | 6 | 22 | 1 | 1 | 0 | 0 | 0 | 44% | 4% | – | – | – |
| 2026 W3 | @ | 5 | 15 | 1 | 1 | 1 | 6 | 0 | 37% | 4% | – | – | – |
| 2026 W2 | vs | 8 | 8 | 0 | 6 | 5 | 27 | 0 | 48% | 12% | – | – | – |
| 2026 W1 | vs | 9 | 42 | 0 | 1 | 1 | -2 | 0 | 51% | 3% | – | – | – |
| 2025 W18 | vs | 10 | 48 | 0 | 3 | 2 | 0 | 0 | 46% | 11% | 6.8 | 5.8 | 4.8 |
| 2025 W17 | @ | 19 | 71 | 0 | 2 | 1 | 4 | 0 | 68% | 8% | 8.5 | 8.0 | 7.5 |
| 2025 W15 | vs | 7 | 30 | 0 | 1 | 1 | 8 | 0 | 22% | 4% | 4.8 | 4.3 | 3.8 |
| 2025 W14 | @ | 26 | 68 | 0 | 3 | 2 | 8 | 1 | 87% | 11% | 15.6 | 14.6 | 13.6 |
| 2025 W13 | @ | 19 | 64 | 0 | 1 | 1 | 3 | 0 | 54% | 3% | 7.7 | 7.2 | 6.7 |
| 2025 W12 | vs | 16 | 74 | 0 | 1 | 1 | -5 | 0 | 69% | 4% | 7.9 | 7.4 | 6.9 |
| 2025 W11 | @ | 18 | 44 | 0 | 1 | 1 | 7 | 0 | 66% | 3% | 6.1 | 5.6 | 5.1 |
| 2025 W10 | vs | 14 | 63 | 1 | 3 | 2 | 18 | 0 | 80% | 7% | 16.1 | 15.1 | 14.1 |
| 2025 W9 | vs | 10 | 27 | 0 | 3 | 0 | 0 | 0 | 48% | 8% | 2.7 | 2.7 | 2.7 |
| 2025 W8 | vs | 11 | 62 | 0 | 4 | 4 | 49 | 0 | 40% | 11% | 15.1 | 13.1 | 11.1 |
| 2025 W7 | @ | 10 | 15 | 0 | 5 | 3 | 20 | 1 | 63% | 11% | 12.5 | 11.0 | 9.5 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.