Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W3 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W2 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W1 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W14 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 5% | 0% | -2.0 |
| 2024 W11 | vs | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 |
| 2024 W10 | vs | 1 | 1 | 5 | 0 | 2% | 4% | 1.5 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W8 | @ | 1 | 1 | 7 | 0 | 5% | 5% | 1.7 |
| 2024 W6 | vs | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W4 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W3 | @ | 6 | 3 | 22 | 0 | 63% | 13% | 5.2 |
| 2024 W2 | @ | 4 | 3 | 32 | 0 | 71% | 12% | 6.2 |
| 2024 W1 | vs | 2 | 1 | 6 | 0 | 23% | 7% | 1.6 |
| 2023 W18 | vs | 1 | 1 | 3 | 0 | 6% | 4% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 17 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W4 | SIT | -0.4 | WR116 (0.0) | ✓ | |
| 2025 W3 | SIT | -0.4 | WR121 (0.0) | ✓ | |
| 2025 W2 | SIT | -0.5 | WR107 (0.0) | ✓ | |
| 2025 W1 | SIT | 0.0 | WR103 (0.0) | ✓ | |
| 2024 W14 | SIT | 0.4 | WR88 (0.0) | ✓ | |
| 2024 W13 | SIT | 0.4 | WR115 (0.0) | ✓ | |
| 2024 W12 | SIT | 0.8 | WR137 (-2.0) | ✓ | |
| 2024 W11 | SIT | 0.5 | WR104 (0.0) | ✓ | |
| 2024 W10 | SIT | 0.8 | WR88 (1.5) | ✓ | |
| 2024 W9 | SIT | 0.7 | WR104 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade