Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W10 | @ | 1 | 0 | 0 | 0 | 30% | 3% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | @ | 3 | 2 | 31 | 0 | 44% | 9% | 5.1 | 4.1 | 3.1 |
| 2025 W7 | vs | 2 | 1 | 23 | 0 | 42% | 11% | 3.3 | 2.8 | 2.3 |
| 2025 W6 | @ | 3 | 2 | 13 | 0 | 45% | 6% | 3.3 | 2.3 | 1.3 |
| 2025 W5 | vs | 1 | 1 | 22 | 0 | 40% | 3% | 3.2 | 2.7 | 2.2 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 42% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | vs | 3 | 2 | 7 | 0 | 18% | 9% | 2.7 | 1.7 | 0.7 |
| 2025 W2 | @ | 1 | 1 | 5 | 0 | 27% | 2% | 1.5 | 1.0 | 0.5 |
| 2025 W1 | vs | 1 | 1 | 6 | 0 | 28% | 2% | 1.6 | 1.1 | 0.6 |
| 2024 W18 | @ | 1 | 0 | 0 | 0 | 54% | 3% | 0.0 | 0.0 | 0.0 |
| 2024 W17 | vs | 1 | 0 | 0 | 0 | 38% | 2% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | @ | 1 | 0 | 0 | 0 | 27% | 3% | 0.0 | 0.0 | 0.0 |
| 2024 W15 | vs | 1 | 0 | 0 | 0 | 18% | 3% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | @ | 2 | 2 | 11 | 0 | 17% | 4% | 3.1 | 2.1 | 1.1 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | @ | 1 | 1 | 11 | 0 | 19% | 2% | 2.1 | 1.6 | 1.1 |
| 2024 W9 | vs | 0 | 0 | 0 | 0 | 5% | 0% | – | – | – |
| 2024 W7 | vs | 0 | 0 | 0 | 0 | 8% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 16 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade