
Why: limited usage, tough matchup
vs LAR: allows 32.8 PPR/g to WR, rank 12/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Jaxson Dart. 2025 share of pass targets to WR (300/499). Descriptive context, never a model input.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|
| 2023 W3 | vs | 2 | 1 | 6 | 0 | 1.6 | 1.1 | 0.6 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W15 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | vs | 1 | 0 | 0 | 0 | 17% | 3% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W9 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W6 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | @ | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | vs | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W1 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | vs | 0 | 0 | 0 | 0 | 7% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 6.0 | 6.0 | 6.0 |
| 2024 W6 | @ | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 7% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 22 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W15 | SIT | 0.8 | WR128 (0.0) | ✓ | |
| 2025 W14 | SIT | 0.7 | WR123 (0.0) | ✓ | |
| 2025 W13 | SIT | 0.5 | WR127 (0.0) | ✓ | |
| 2025 W12 | SIT | 0.0 | WR111 (0.0) | ✓ | |
| 2025 W11 | SIT | 0.0 | WR123 (0.0) | ✓ | |
| 2025 W9 | SIT | 0.3 | WR117 (0.0) | ✓ | |
| 2025 W8 | SIT | 0.3 | WR109 (0.0) | ✓ | |
| 2025 W7 | SIT | -0.1 | WR117 (0.0) | ✓ | |
| 2025 W6 | SIT | -0.6 | WR115 (0.0) | ✓ | |
| 2025 W5 | SIT | 0.0 | WR114 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade