
NYG is on its bye in 2026 Week 8. No game. A player on bye cannot post a startable finish, so no call is made (ON BYE).
2026 Week 1 consensus PPR projection (WR16), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Malik Nabers, WR, New York Giants He's struggling terribly with Jaxson Dart out for the season.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | @ | 9 | 7 | 111 | 0 | – | – | 73% | 33% | – | – | – |
| 2026 W6 | vs | 15 | 12 | 165 | 0 | – | – | 86% | 35% | – | – | – |
| 2026 W5 | @ | 20 | 11 | 121 | 1 | – | – | 90% | 39% | – | – | – |
| 2026 W4 | vs | 7 | 6 | 112 | 1 | – | – | 76% | 26% | – | – | – |
| 2026 W3 | vs | 6 | 5 | 26 | 0 | – | – | 78% | 29% | – | – | – |
| 2026 W2 | @ | 4 | 1 | 1 | 0 | – | – | 74% | 13% | – | – | – |
| 2026 W1 | vs | 9 | 6 | 69 | 0 | – | – | 52% | 32% | – | – | – |
| 2025 W4 | vs | 3 | 2 | 20 | 0 | – | – | 33% | 15% | 4.0 | 3.0 | 2.0 |
| 2025 W3 | vs | 7 | 2 | 13 | 0 | – | – | 92% | 23% | 3.3 | 2.3 | 1.3 |
| 2025 W2 | @ | 13 | 9 | 167 | 2 | – | – | 99% | 33% | 37.7 | 33.2 | 28.7 |
| 2025 W1 | @ | 12 | 5 | 71 | 0 | – | – | 94% | 38% | 12.1 | 9.6 | 7.1 |
| 2024 W18 | @ | 8 | 5 | 64 | 1 | – | – | 70% | 29% | 17.4 | 14.9 | 12.4 |
| 2024 W17 | vs | 8 | 7 | 171 | 2 | – | – | 84% | 36% | 36.1 | 32.6 | 29.1 |
| 2024 W16 | @ | 14 | 7 | 68 | 0 | – | – | 90% | 38% | 13.8 | 10.3 | 6.8 |
| 2024 W15 | vs | 14 | 10 | 82 | 1 | – | – | 94% | 41% | 24.2 | 19.2 | 14.2 |
| 2024 W14 | vs | 10 | 5 | 79 | 0 | – | – | 94% | 22% | 14.9 | 12.4 | 9.9 |
| 2024 W13 | @ | 13 | 8 | 69 | 0 | 1 | 4 | 95% | 41% | 15.3 | 11.3 | 7.3 |
| 2024 W12 | vs | 9 | 6 | 64 | 0 | – | – | 93% | 30% | 12.4 | 9.4 | 6.4 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.