Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 4 | 1 | 18 | 0 | 34% | 14% | 2.8 | 2.3 | 1.8 |
| 2025 W17 | vs | 1 | 1 | 3 | 0 | 26% | 7% | 1.3 | 0.8 | 0.3 |
| 2025 W16 | @ | 0 | 0 | 0 | 0 | 13% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W15 | @ | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | vs | 1 | 1 | 9 | 0 | 30% | 4% | 1.9 | 1.4 | 0.9 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | @ | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W6 | vs | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | vs | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W17 | @ | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | vs | 0 | 0 | 0 | 0 | 19% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 25% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | @ | 1 | 1 | 2 | 0 | 36% | 5% | 1.2 | 0.7 | 0.2 |
| 2024 W13 | vs | 0 | 0 | 0 | 0 | 28% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 33% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 28 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 1.4 | TE41 (2.8) | ✓ | |
| 2025 W17 | SIT | 0.5 | TE54 (1.3) | ✓ | |
| 2025 W16 | SIT | 0.5 | TE91 (0.0) | ✓ | |
| 2025 W15 | SIT | 0.5 | TE90 (0.0) | ✓ | |
| 2025 W14 | SIT | -0.1 | TE46 (1.9) | ✓ | |
| 2025 W13 | SIT | -0.4 | TE91 (0.0) | ✓ | |
| 2025 W12 | SIT | -0.3 | TE81 (0.0) | ✓ | |
| 2025 W10 | SIT | -0.1 | TE77 (0.0) | ✓ | |
| 2025 W6 | SIT | 0.4 | TE87 (0.0) | ✓ | |
| 2025 W4 | SIT | 0.1 | TE90 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade