
Why: limited usage, low total
vs JAX: allows 31.1 PPR/g to WR, rank 16/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 2023 W15 | @ | 0 | 0 | 0 | 0 | 0.0 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2025 W15 | @ | 0 | 0 | 0 | 0 | 17% | 0% | 0.0 |
| 2025 W14 | vs | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 |
| 2025 W12 | vs | 1 | 0 | 0 | 0 | 27% | 5% | 0.0 |
| 2025 W11 | @ | 1 | 0 | 0 | 0 | 43% | 4% | 0.0 |
| 2025 W10 | @ | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 |
| 2025 W8 | vs | 1 | 1 | 6 | 0 | 8% | 5% | 1.6 |
| 2025 W6 | vs | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 |
| 2025 W4 | @ | 2 | 1 | 14 | 0 | 40% | 7% | 2.4 |
| 2025 W3 | vs | 1 | 0 | 0 | 0 | 56% | 4% | 0.0 |
| 2025 W2 | vs | 2 | 2 | 25 | 1 | 50% | 7% | 10.5 |
| 2025 W1 | @ | 0 | 0 | 0 | 0 | 31% | 0% | 0.0 |
| 2024 W18 | vs | 1 | 0 | 0 | 0 | 73% | 3% | 0.0 |
| 2024 W17 | @ | 1 | 1 | 2 | 0 | 35% | 6% | 1.2 |
| 2024 W16 | vs | 0 | 0 | 0 | 0 | 40% | 0% | 0.0 |
| 2024 W15 | @ | 1 | 1 | 8 | 0 | 24% | 4% | 1.8 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 31 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 1.5 | WR124 (0.0) | ✓ | |
| 2025 W15 | SIT | 1.9 | WR124 (0.0) | ✓ | |
| 2025 W14 | SIT | 1.7 | WR121 (0.0) | ✓ | |
| 2025 W12 | SIT | 2.1 | WR107 (0.0) | ✓ | |
| 2025 W11 | SIT | 0.9 | WR120 (0.0) | ✓ | |
| 2025 W10 | SIT | 1.4 | WR114 (0.0) | ✓ | |
| 2025 W9 | SIT | 2.4 | WR114 (0.0) | ✓ | |
| 2025 W8 | SIT | 2.0 | WR85 (1.6) | ✓ | |
| 2025 W6 | SIT | 2.9 | WR113 (0.0) | ✓ | |
| 2025 W5 | SIT | 3.2 | WR111 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade