
Why: limited usage, low total, tough matchup
vs PHI: allows 8.3 PPR/g to TE, rank 31/32 (Tough). Trailing TE PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Cam Ward. 2025 share of pass targets to TE (139/523). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (TE90), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
No prior games vs PHI in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
TEschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 5 | 4 | 30 | 0 | 77% | 15% | 7.0 | 5.0 | 3.0 |
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 19% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W16 | @ | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W15 | vs | 0 | 0 | 0 | 0 | 26% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | vs | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | @ | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | vs | 2 | 1 | 4 | 0 | 21% | 7% | 1.4 | 0.9 | 0.4 |
| 2025 W10 | @ | 0 | 0 | 0 | 0 | 27% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 0 | 0 | 0 | 0 | 15% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | @ | 0 | 0 | 0 | 0 | 34% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W6 | @ | 0 | 0 | 0 | 0 | 23% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | 36% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 7% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | vs | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | @ | 1 | 1 | 5 | 0 | 57% | 5% | 1.5 | 1.0 | 0.5 |
| 2025 W1 | vs | 1 | 1 | 1 | 0 | 27% | 5% | 1.1 | 0.6 | 0.1 |
| 2024 W18 | vs | 4 | 1 | 7 | 0 | 41% | 10% | 1.7 | 1.2 | 0.7 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 34 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 0.2 | TE24 (7.0) | ✓ | |
| 2025 W17 | SIT | 0.0 | TE71 (0.0) | ✓ | |
| 2025 W16 | SIT | 0.3 | TE73 (0.0) | ✓ | |
| 2025 W15 | SIT | 0.7 | TE73 (0.0) | ✓ | |
| 2025 W14 | SIT | 0.8 | TE68 (0.0) | ✓ | |
| 2025 W13 | SIT | 1.0 | TE74 (0.0) | ✓ | |
| 2025 W12 | SIT | 1.2 | TE65 (0.0) | ✓ | |
| 2025 W11 | SIT | 0.6 | TE49 (1.4) | ✓ | |
| 2025 W10 | SIT | 0.7 | TE61 (0.0) | ✓ | |
| 2025 W8 | SIT | 0.6 | TE60 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade