Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W14 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | -2.0 |
| 2025 W12 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2025 W11 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2025 W10 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2025 W8 | vs | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 |
| 2025 W7 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2025 W6 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2025 W4 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2025 W1 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2023 W17 | vs | 2 | 2 | 53 | 0 | – | – | 14% | 9% | – |
| 2023 W16 | @ | 5 | 1 | 12 | 0 | – | – | 47% | 11% | – |
| 2023 W15 | vs | 2 | 2 | 70 | 1 | – | – | 16% | 5% | – |
| 2023 W10 | vs | 0 | 0 | 0 | 0 | – | – | 5% | 0% | – |
| 2023 W8 | @ | 0 | 0 | 0 | 0 | – | – | 28% | 0% | – |
| 2023 W7 | @ | 6 | 4 | 36 | 0 | 1 | -1 | 52% | 20% | – |
| 2023 W6 | vs | 0 | 0 | 0 | 0 | – | – | 31% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 11 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W14 | SIT | -0.4 | WR107 (0.0) | ✓ | |
| 2025 W13 | SIT | -0.1 | WR159 (-2.0) | ✓ | |
| 2025 W12 | SIT | -0.2 | WR100 (0.0) | ✓ | |
| 2025 W11 | SIT | 0.2 | WR111 (0.0) | ✓ | |
| 2025 W10 | SIT | 0.0 | WR100 (0.0) | ✓ | |
| 2025 W9 | SIT | -0.1 | WR103 (0.0) | ✓ | |
| 2025 W8 | SIT | 0.5 | WR98 (0.0) | ✓ | |
| 2025 W7 | SIT | 1.4 | WR108 (0.0) | ✓ | |
| 2025 W6 | SIT | 2.7 | WR102 (0.0) | ✓ | |
| 2025 W4 | SIT | 4.2 | WR117 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade