
vs LV: allows 32.8 PPR/g to WR, rank 11/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Justin Fields. 2025 share of pass targets to WR (268/459). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR124), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
No prior games vs LV in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
He could join Garrett Wilson, Adonai Mitchell, Isaiah Williams, and Arian Smith as an option in the passing game while Cooper is out.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 0 | 0 | 0 | 0 | – | – | 22% | 0% | – | – | – |
| 2026 W6 | @ | 0 | 0 | 0 | 0 | 1 | 4 | 15% | 0% | – | – | – |
| 2026 W5 | vs | 2 | 1 | 16 | 0 | 1 | 3 | 61% | 7% | – | – | – |
| 2026 W4 | @ | 3 | 2 | 73 | 1 | – | – | 94% | 20% | – | – | – |
| 2026 W3 | @ | 2 | 1 | 21 | 0 | – | – | 89% | 6% | – | – | – |
| 2026 W2 | vs | 6 | 6 | 34 | 0 | 1 | 14 | 82% | 17% | – | – | – |
| 2026 W1 | @ | 1 | 1 | 7 | 0 | – | – | 60% | 4% | – | – | – |
| 2025 W18 | @ | 7 | 5 | 24 | 0 | – | – | 52% | 35% | 7.4 | 4.9 | 2.4 |
| 2025 W17 | vs | 5 | 4 | 30 | 0 | 1 | 5 | 69% | 16% | 7.5 | 5.5 | 3.5 |
| 2025 W16 | @ | 4 | 4 | 25 | 0 | – | – | 77% | 12% | 6.5 | 4.5 | 2.5 |
| 2025 W15 | @ | 7 | 6 | 53 | 0 | – | – | 60% | 23% | 11.3 | 8.3 | 5.3 |
| 2025 W14 | vs | 3 | 2 | 24 | 0 | – | – | 57% | 10% | 4.4 | 3.4 | 2.4 |
| 2025 W13 | vs | 1 | 0 | 0 | 0 | – | – | 39% | 3% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | @ | 0 | 0 | 0 | 0 | – | – | 27% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | @ | 4 | 1 | 2 | 0 | 1 | 4 | 74% | 15% | 1.6 | 1.1 | 0.6 |
| 2025 W10 | vs | 1 | 1 | 4 | 0 | – | – | 43% | 9% | 1.4 | 0.9 | 0.4 |
| 2025 W8 | @ | 4 | 3 | 31 | 0 | 1 | 25 | 42% | 14% | 8.6 | 7.1 | 5.6 |
| 2025 W7 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.