
Why: projected outside startable range
vs SF: allows 14.8 PPR/g to TE, rank 8/32 (Soft). Trailing TE PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
Small sample (2 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
TEschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 6 | 5 | 91 | 1 | 64% | 16% | 20.1 |
| 2025 W11 | vs | 2 | 1 | 23 | 0 | 39% | 7% | 3.3 |
| 2025 W10 | @ | 3 | 3 | 33 | 0 | 54% | 9% | 6.3 |
| 2025 W9 | vs | 4 | 3 | 13 | 1 | 53% | 13% | 10.3 |
| 2025 W7 | @ | 6 | 3 | 19 | 0 | 37% | 18% | 4.9 |
| 2025 W6 | @ | 4 | 4 | 40 | 1 | 66% | 15% | 14.0 |
| 2025 W4 | vs | 5 | 2 | 25 | 0 | 55% | 13% | 4.5 |
| 2025 W3 | @ | 2 | 0 | 0 | 0 | 55% | 6% | 0.0 |
| 2025 W2 | @ | 4 | 4 | 37 | 0 | 75% | 13% | 7.7 |
| 2025 W1 | vs | 0 | 0 | 0 | 0 | 58% | 0% | 0.0 |
| 2024 W18 | vs | 7 | 5 | 46 | 1 | 41% | 18% | 15.6 |
| 2024 W17 | vs | 3 | 2 | 9 | 0 | 30% | 11% | 2.9 |
| 2024 W16 | @ | 2 | 1 | 11 | 1 | 27% | 11% | 8.1 |
| 2023 W17 | @ | 7 | 6 | 62 | 0 | 94% | 21% | – |
| 2023 W16 | vs | 3 | 3 | 30 | 0 | 74% | 9% | – |
| 2023 W15 | vs | 5 | 4 | 36 | 0 | 63% | 16% | – |
| 2023 W13 | vs | 4 | 2 | 35 | 0 | 67% | 12% | – |
| 2023 W12 | @ | 5 | 5 | 29 | 2 | 75% | 16% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 13 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade