
vs IND: allows 19.9 PPR/g to RB, rank 22/32 (Average). Trailing RB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Trevor Lawrence. 2025 share of pass targets to RB (78/539). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (RB46), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
No prior games vs IND in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W6 | vs | 11 | 55 | 0 | 1 | 0 | 0 | 0 | 30% | 2% | – | – | – |
| 2026 W5 | vs | 2 | 5 | 0 | 1 | 1 | 6 | 0 | 13% | 3% | – | – | – |
| 2026 W4 | @ | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 25% | 0% | – | – | – |
| 2026 W3 | vs | 8 | 37 | 1 | 0 | 0 | 0 | 0 | 21% | 0% | – | – | – |
| 2026 W2 | @ | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 22% | 0% | – | – | – |
| 2026 W1 | vs | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 40% | 0% | – | – | – |
| 2025 W18 | @ | 16 | 65 | 1 | 1 | 1 | 18 | 0 | 42% | 5% | 15.3 | 14.8 | 14.3 |
| 2025 W16 | vs | 15 | 63 | 1 | 1 | 1 | 6 | 0 | 52% | 5% | 13.9 | 13.4 | 12.9 |
| 2025 W14 | @ | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 42% | 0% | 5.2 | 5.2 | 5.2 |
| 2025 W13 | vs | 11 | 41 | 1 | 1 | 0 | 0 | 0 | 41% | 2% | 10.1 | 10.1 | 10.1 |
| 2025 W11 | @ | 15 | 79 | 0 | 1 | 1 | 6 | 0 | 45% | 3% | 9.5 | 9.0 | 8.5 |
| 2025 W10 | vs | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 33% | 0% | 7.6 | 7.6 | 7.6 |
| 2025 W9 | vs | 12 | 65 | 1 | 0 | 0 | 0 | 0 | 34% | 0% | 12.5 | 12.5 | 12.5 |
| 2025 W8 | @ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.2 | 0.2 | 0.2 |
| 2025 W7 | @ | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 13% | 0% | 7.2 | 7.2 | 7.2 |
| 2025 W6 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | @ | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 25% | 0% | 0.7 | 0.7 | 0.7 |
| 2025 W4 | @ | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 35% | 0% | 5.9 | 5.9 | 5.9 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.