Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W10 | @ | 3/7 | 45 | 0 | 0 | 12 | 0 | 3.0 |
| 2025 W6 | vs | 0/1 | 0 | 0 | 0 | – | – | 0.0 |
| 2025 W4 | vs | 1/1 | 8 | 0 | 0 | – | – | 0.3 |
| 2025 W3 | vs | 18/32 | 160 | 0 | 2 | 27 | 0 | 5.1 |
| 2025 W2 | @ | 30/41 | 450 | 3 | 1 | 23 | 0 | 30.3 |
| 2025 W1 | @ | 17/37 | 168 | 0 | 0 | 44 | 0 | 11.1 |
| 2024 W18 | vs | 17/31 | 148 | 1 | 0 | 16 | 0 | 11.5 |
| 2024 W17 | vs | 23/37 | 205 | 0 | 1 | 55 | 1 | 17.7 |
| 2024 W16 | @ | 22/33 | 217 | 2 | 1 | 27 | 0 | 15.4 |
| 2024 W15 | @ | 14/22 | 128 | 1 | 0 | 13 | 0 | 8.4 |
| 2024 W14 | vs | 15/26 | 158 | 2 | 0 | 17 | 0 | 16.0 |
| 2024 W13 | @ | 29/38 | 414 | 3 | 1 | 3 | 0 | 26.9 |
| 2024 W12 | @ | 21/28 | 270 | 1 | 0 | 10 | 0 | 13.8 |
| 2024 W11 | vs | 23/36 | 205 | 0 | 1 | 1 | 0 | 6.3 |
| 2024 W10 | @ | 14/28 | 195 | 3 | 1 | 3 | 0 | 18.1 |
| 2024 W8 | vs | 20/28 | 278 | 1 | 0 | 7 | 0 | 13.8 |
| 2024 W7 | vs | 16/29 | 264 | 2 | 0 | 3 | 1 | 24.9 |
| 2023 W16 | vs | 25/37 | 238 | 2 | 0 | 20 | 0 | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 17 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W10 | SIT | 8.4 | QB28 (3.0) | ✓ | |
| 2025 W6 | SIT | 10.8 | QB32 (0.0) | ✓ | |
| 2025 W4 | SIT | 14.7 | QB35 (0.3) | ✓ | |
| 2025 W3 | SIT | 16.0 | QB30 (5.1) | ✓ | |
| 2025 W2 | SIT | 15.3 | QB2 (30.3) | ✗ | |
| 2025 W1 | SIT | 14.7 | QB21 (11.1) | ✓ | |
| 2024 W18 | FLEX | 16.0 | QB20 (11.5) | ✗ | |
| 2024 W17 | FLEX | 16.2 | QB14 (17.7) | ✗ | |
| 2024 W16 | SIT | 14.9 | QB18 (15.4) | ✓ | |
| 2024 W15 | SIT | 14.8 | QB25 (8.4) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade