
Why: limited usage, tough matchup
vs TEN: allows 19.0 PPR/g to QB, rank 5/32 (Soft). Trailing QB PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
No prior games vs TEN in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 13.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
(He was supposed to be there the night Julius Peppers delivered the news of his induction, but he was out of town so Andy Dalton subbed in for him).
source ↗(He was supposed to be there the night Julius Peppers delivered the news of his induction, but he was out of town so Andy Dalton subbed in for him).
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W8 | vs | 16/24 | 175 | 0 | 1 | 1 | 0 | 1.1 |
| 2025 W7 | @ | 4/7 | 60 | 0 | 0 | -2 | 0 | 2.2 |
| 2025 W4 | @ | 5/6 | 58 | 1 | 0 | – | – | 6.3 |
| 2025 W3 | vs | 0/0 | 0 | 0 | 0 | -1 | 0 | -0.1 |
| 2024 W7 | @ | 11/16 | 93 | 0 | 2 | 3 | 0 | 0.0 |
| 2024 W6 | vs | 26/38 | 221 | 2 | 2 | 21 | 0 | 14.9 |
| 2024 W5 | @ | 18/28 | 136 | 0 | 1 | 3 | 0 | 3.7 |
| 2024 W4 | vs | 25/40 | 220 | 2 | 1 | 9 | 0 | 15.7 |
| 2024 W3 | @ | 26/37 | 319 | 3 | 0 | -2 | 0 | 24.6 |
| 2024 W1 | @ | 0/1 | 0 | 0 | 0 | – | – | 0.0 |
| 2023 W5 | @ | 0/0 | 0 | 0 | 0 | 1 | 0 | – |
| 2023 W3 | @ | 34/58 | 361 | 2 | 0 | 11 | 0 | – |
| 2023 W2 | vs | 0/0 | 0 | 0 | 0 | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 10 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade