Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
Now, he gets a chance to be the bell-cow back in a backfield whose leading rushers were Woody Marks (3.6 yards per carry) and Nick Chubb last season.
source ↗| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W17 | @ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | 0.1 |
| 2025 W16 | vs | 6 | 33 | 0 | 1 | 1 | 9 | 0 | 32% | 3% | 5.2 |
| 2025 W14 | @ | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11% | 0% | 0.3 |
| 2025 W13 | @ | 9 | 34 | 1 | 0 | 0 | 0 | 0 | 34% | 0% | 9.4 |
| 2025 W12 | vs | 6 | 16 | 0 | 1 | 1 | -1 | 0 | 22% | 4% | 2.5 |
| 2025 W11 | @ | 3 | 17 | 0 | 2 | 0 | 0 | 0 | 26% | 5% | 1.7 |
| 2025 W10 | vs | 5 | 47 | 0 | 1 | 1 | 5 | 0 | 13% | 2% | 6.2 |
| 2025 W9 | vs | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 36% | 0% | 3.4 |
| 2025 W8 | vs | 17 | 56 | 0 | 2 | 2 | 13 | 0 | 44% | 5% | 8.9 |
| 2025 W7 | @ | 5 | 16 | 0 | 3 | 1 | -5 | 0 | 25% | 7% | 2.1 |
| 2025 W5 | @ | 11 | 61 | 1 | 1 | 0 | 0 | 0 | 34% | 3% | 12.1 |
| 2025 W4 | vs | 13 | 47 | 0 | 2 | 2 | 15 | 0 | 42% | 7% | 8.2 |
| 2025 W3 | @ | 9 | 38 | 0 | 4 | 3 | 2 | 0 | 52% | 11% | 7.0 |
| 2025 W2 | vs | 12 | 43 | 1 | 2 | 2 | 29 | 0 | 53% | 9% | 15.2 |
| 2025 W1 | @ | 13 | 60 | 0 | 1 | 0 | 0 | 0 | 51% | 4% | 6.0 |
| 2024 W15 | vs | 9 | 41 | 0 | 1 | 0 | 0 | 0 | 34% | 3% | 2.1 |
| 2024 W14 | @ | 11 | 48 | 0 | 1 | 0 | 0 | 0 | 36% | 3% | 4.8 |
| 2024 W13 | @ | 9 | 21 | 0 | 2 | 2 | 24 | 1 | 34% | 4% | 12.5 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 23 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade