





vs SEA: allows 14.0 PPR/g to QB, rank 26/32 (Tough). Trailing QB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (QB9), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
| Game | As | Site | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 W17 | vs | 16/28 | 122 | 0 | 1 | 37 | 0 | 6.6 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Don't forget to check these out: Mike Clay's Playbook | Week 6 Buzz Week 6 Rankings | Matchup rankings for Week 6 Biggest concerns ahead of Sunday Players with early starts Caleb Williams, QB, Bears (hamstring): Williams will play in Week 6
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 22/33 | 308 | 2 | 0 | 18 | 0 | – |
| 2026 W6 | @ | 30/36 | 305 | 1 | 0 | 3 | 0 | – |
| 2026 W2 | vs | 15/26 | 138 | 0 | 1 | 42 | 0 | – |
| 2026 W1 | @ | 21/29 | 269 | 2 | 0 | 65 | 2 | – |
| 2025 W18 | vs | 20/33 | 212 | 2 | 1 | 1 | 0 | 16.6 |
| 2025 W17 | @ | 25/42 | 330 | 2 | 0 | 18 | 0 | 23.0 |
| 2025 W16 | vs | 19/34 | 250 | 2 | 0 | 30 | 0 | 21.0 |
| 2025 W15 | vs | 17/28 | 242 | 2 | 0 | 13 | 0 | 19.0 |
| 2025 W14 | @ | 19/35 | 186 | 2 | 1 | 15 | 0 | 14.9 |
| 2025 W13 | @ | 17/36 | 154 | 1 | 1 | 13 | 0 | 9.5 |
| 2025 W12 | vs | 19/35 | 239 | 3 | 0 | 21 | 0 | 21.7 |
| 2025 W11 | @ | 16/32 | 193 | 0 | 0 | 26 | 0 | 10.3 |
| 2025 W10 | vs | 20/36 | 220 | 1 | 0 | 63 | 1 | 25.1 |
| 2025 W9 | @ | 20/34 | 280 | 3 | 0 | 53 | 0 | 38.7 |
| 2025 W8 | @ | 25/38 | 285 | 0 | 1 | 24 | 0 | 11.8 |
| 2025 W7 | vs | 15/26 | 172 | 0 | 1 | -2 | 0 | 4.7 |
| 2025 W6 | @ | 17/29 | 252 | 1 | 0 | 3 | 1 | 20.4 |
| 2025 W4 | @ | 22/37 | 212 | 1 | 1 | 13 | 0 | 11.8 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.