
vs DEN: allows 26.9 PPR/g to WR, rank 25/32 (Tough). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Patrick Mahomes. 2025 share of pass targets to WR (236/473). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR160), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (3 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – | – | – |
| 2026 W6 | vs | 0 | 0 | 0 | 0 | – | – | 3% | 0% | – | – | – |
| 2026 W4 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – | – | – |
| 2026 W3 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – | – | – |
| 2026 W2 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – | – | – |
| 2026 W1 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – | – | – |
| 2025 W16 | @ | 0 | 0 | 0 | 0 | – | – | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W15 | vs | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 0 | 0 | 0 | 0 | – | – | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | vs | 0 | 0 | 0 | 0 | – | – | 15% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W6 | vs | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | vs | 0 | 0 | 0 | 0 | – | – | 5% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | @ | 0 | 0 | 0 | 0 | 1 | 11 | 7% | 0% | 1.1 | 1.1 | 1.1 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.