
Why: projected outside startable range
vs DET: allows 35.7 PPR/g to WR, rank 5/32 (Soft). Trailing WR PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Josh Allen. 2025 share of pass targets to WR (270/476). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR143), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|
| 2024 W3 | vs | 6 | 3 | 35 | 0 | 6.5 | 5.0 | 3.5 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Here’s a current look at Buffalo’s practice squad: - QB Shane Buechele - DT Travis Clayton (International) - DB Te’Cory Couch - RB Frank Gore - WR Stephen Gosnell - LB Keonta Jenkins - LB Andre Jones - T Chase Lundt - WR Ja’Mori Maclin - WR
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W1 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – | – | – |
| 2025 W13 | @ | 2 | 2 | 14 | 0 | – | – | 33% | 5% | 3.4 | 2.4 | 1.4 |
| 2025 W12 | vs | 9 | 6 | 53 | 1 | 2 | -5 | 63% | 20% | 16.8 | 13.8 | 10.8 |
| 2025 W11 | vs | 6 | 6 | 66 | 1 | – | – | 66% | 11% | 18.6 | 15.6 | 12.6 |
| 2025 W10 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 39% | 0% | 6.2 | 6.2 | 6.2 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 1 | 9 | 21% | 0% | 0.9 | 0.9 | 0.9 |
| 2025 W7 | vs | 2 | 2 | 5 | 0 | – | – | 9% | 6% | 2.5 | 1.5 | 0.5 |
| 2025 W6 | @ | 3 | 3 | 9 | 1 | – | – | 44% | 8% | 9.9 | 8.4 | 6.9 |
| 2025 W5 | vs | 2 | 2 | 12 | 0 | – | – | 7% | 7% | 3.2 | 2.2 | 1.2 |
| 2025 W4 | vs | 5 | 4 | 35 | 0 | 1 | 4 | 64% | 13% | 7.9 | 5.9 | 3.9 |
| 2025 W3 | @ | 2 | 2 | 3 | 0 | 1 | 5 | 24% | 6% | 2.8 | 1.8 | 0.8 |
| 2025 W2 | vs | 1 | 1 | 11 | 0 | – | – | 18% | 4% | 2.1 | 1.6 | 1.1 |
| 2025 W1 | @ | 1 | 1 | -2 | 0 | – | – | 15% | 3% | 0.8 | 0.3 | -0.2 |
| 2024 W18 | vs | 4 | 4 | 47 | 2 | 1 | 7 | 45% | 13% | 21.4 | 19.4 | 17.4 |
| 2024 W17 | @ | 3 | 3 | 18 | 0 | – | – | 32% | 7% | 4.8 | 3.3 | 1.8 |
| 2024 W16 | @ | 1 | 1 | 19 | 0 | 1 | 8 | 30% | 3% | 3.7 | 3.2 | 2.7 |
| 2024 W15 | vs | 3 | 3 | 60 | 0 | 1 | 6 | 26% | 10% | 9.6 | 8.1 | 6.6 |
| 2024 W14 | vs | 1 | 1 | 5 | 0 | – | – | 38% | 3% | 1.5 | 1.0 | 0.5 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 29 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade