Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W11 | vs | 3 | 2 | 19 | 0 | – | – | 50% | 10% | 3.9 |
| 2025 W10 | @ | 1 | 1 | 21 | 0 | – | – | 35% | 3% | 3.1 |
| 2025 W9 | vs | 1 | 1 | 6 | 0 | – | – | 41% | 4% | 1.6 |
| 2025 W8 | @ | 0 | 0 | 0 | 0 | – | – | 30% | 0% | 0.0 |
| 2025 W5 | vs | 2 | 2 | 26 | 1 | – | – | 49% | 7% | 10.6 |
| 2025 W4 | vs | 2 | 1 | 9 | 0 | – | – | 34% | 9% | 1.9 |
| 2024 W18 | @ | 8 | 7 | 52 | 0 | – | – | 67% | 26% | 12.2 |
| 2024 W15 | @ | 2 | 1 | 1 | 0 | – | – | 27% | 6% | 1.1 |
| 2024 W14 | @ | 3 | 2 | 15 | 0 | 1 | 1 | 60% | 8% | 3.6 |
| 2024 W13 | vs | 0 | 0 | 0 | 0 | 1 | 7 | 38% | 0% | 0.7 |
| 2024 W11 | vs | 6 | 5 | 58 | 1 | – | – | 60% | 16% | 16.8 |
| 2024 W10 | @ | 8 | 4 | 35 | 0 | – | – | 89% | 23% | 7.5 |
| 2024 W9 | vs | 1 | 0 | 0 | 0 | – | – | 26% | 3% | 0.0 |
| 2024 W7 | vs | 1 | 0 | 0 | 0 | – | – | 4% | 3% | 0.0 |
| 2024 W6 | @ | 4 | 3 | 44 | 0 | – | – | 36% | 17% | 7.4 |
| 2024 W5 | @ | 4 | 1 | 0 | 0 | 1 | -1 | 56% | 14% | 0.9 |
| 2024 W4 | @ | 2 | 2 | 8 | 0 | 1 | 7 | 37% | 7% | 3.5 |
| 2024 W3 | vs | 3 | 3 | 22 | 0 | 1 | 0 | 27% | 10% | 5.2 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 20 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade