
vs BAL: allows 35.8 PPR/g to WR, rank 4/32 (Soft). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Josh Allen. 2025 share of pass targets to WR (270/476). Descriptive context, never a model input.
No prior games vs BAL in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Here’s a current look at Buffalo’s practice squad: - QB Shane Buechele - DT Travis Clayton (International) - DB Te’Cory Couch - RB Frank Gore - WR Stephen Gosnell - LB Keonta Jenkins - LB Andre Jones - T Chase Lundt - WR Ja’Mori Maclin - WR
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W5 | @ | 0 | 0 | 0 | 0 | 11% | 0% | – | – | – |
| 2025 W15 | @ | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | vs | 1 | 0 | 0 | 0 | 15% | 2% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 13% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 0 | 0 | 0 | 0 | 17% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | vs | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W6 | @ | 0 | 0 | 0 | 0 | 23% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | @ | 2 | 1 | 15 | 0 | 22% | 6% | 2.5 | 2.0 | 1.5 |
| 2025 W4 | vs | 0 | 0 | 0 | 0 | 27% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | @ | 0 | 0 | 0 | 0 | 42% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | @ | 1 | 1 | 3 | 0 | 38% | 3% | 1.3 | 0.8 | 0.3 |
| 2025 W1 | vs | 1 | 1 | 3 | 0 | 34% | 3% | 1.3 | 0.8 | 0.3 |
| 2024 W18 | @ | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | @ | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W15 | vs | 1 | 1 | 6 | 0 | 16% | 3% | 1.6 | 1.1 | 0.6 |
| 2024 W14 | vs | 0 | 0 | 0 | 0 | 17% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.