
vs IND: allows 19.9 PPR/g to RB, rank 22/32 (Average). Trailing RB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Trevor Lawrence. 2025 share of pass targets to RB (78/539). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (RB32), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
| Game | As | Site | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W14 | vs | 2 | 5 | 0 | 0 | 0 | 0 | 0 | -1.5 | -1.5 | -1.5 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
He was replaced by Bhayshul Tuten on the roster in 2025 and was traded to the Philadelphia Eagles after one week.
source ↗He was replaced by Bhayshul Tuten on the roster in 2025 and was traded to the Philadelphia Eagles after one week.
source ↗| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W6 | vs | 12 | 39 | 0 | 4 | 4 | 48 | 2 | 58% | 10% | – | – | – |
| 2026 W5 | vs | 22 | 72 | 0 | 3 | 2 | 24 | 0 | 68% | 8% | – | – | – |
| 2026 W4 | @ | 17 | 73 | 0 | 2 | 2 | 18 | 0 | 59% | 9% | – | – | – |
| 2026 W3 | vs | 15 | 73 | 1 | 2 | 2 | 17 | 0 | 48% | 7% | – | – | – |
| 2026 W2 | @ | 13 | 65 | 1 | 2 | 2 | -3 | 0 | 51% | 7% | – | – | – |
| 2026 W1 | vs | 15 | 66 | 0 | 1 | 1 | 22 | 0 | 49% | 5% | – | – | – |
| 2025 W18 | vs | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 26% | 0% | 8.3 | 8.3 | 8.3 |
| 2025 W15 | vs | 1 | 7 | 0 | 1 | 1 | 16 | 1 | 18% | 4% | 9.3 | 8.8 | 8.3 |
| 2025 W14 | vs | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | -1.5 | -1.5 | -1.5 |
| 2025 W13 | @ | 8 | 17 | 1 | 1 | 1 | 2 | 0 | 29% | 4% | 8.9 | 8.4 | 7.9 |
| 2025 W12 | @ | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 21% | 3% | 1.7 | 1.7 | 1.7 |
| 2025 W11 | vs | 15 | 74 | 1 | 0 | 0 | 0 | 0 | 32% | 0% | 13.4 | 13.4 | 13.4 |
| 2025 W10 | @ | 4 | 5 | 0 | 2 | 1 | 5 | 0 | 27% | 9% | 2.0 | 1.5 | 1.0 |
| 2025 W9 | @ | 9 | 29 | 1 | 1 | 1 | -3 | 0 | 25% | 3% | 9.6 | 9.1 | 8.6 |
| 2025 W7 | vs | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 29% | 0% | 2.2 | 2.2 | 2.2 |
| 2025 W6 | vs | 2 | 14 | 0 | 3 | 2 | 14 | 0 | 14% | 7% | 4.8 | 3.8 | 2.8 |
| 2025 W5 | vs | 4 | 6 | 0 | 1 | 1 | 5 | 0 | 21% | 4% | 2.1 | 1.6 | 1.1 |
| 2025 W4 | @ | 4 | 14 | 0 | 1 | 1 | 8 | 0 | 24% | 3% | 3.2 | 2.7 | 2.2 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.