
Why: limited usage, tough matchup
vs ARI: allows 30.9 PPR/g to WR, rank 17/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Sam Darnold. 2025 share of pass targets to WR (288/451). Descriptive context, never a model input.
Small sample (2 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W1 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – | – | – |
| 2025 W15 | vs | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 0 | 0 | 0 | 0 | 4 | 32 | 10% | 0% | 3.2 | 3.2 | 3.2 |
| 2025 W13 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | – | – | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W1 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W17 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 6% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W1 | vs | 1 | 1 | 8 | 0 | 2 | 11 | 7% | 3% | 0.9 | 0.4 | -0.1 |
| 2023 W18 | @ | 0 | 0 | 0 | 0 | – | – | 23% | 0% | – | – | – |
| 2023 W17 | vs | 0 | 0 | 0 | 0 | 1 | 2 | 20% | 0% | – | – | – |
| 2023 W16 | vs | 1 | 0 | 0 | 0 | 1 | 4 | 19% | 4% | – | – | – |
| 2023 W15 | @ | 0 | 0 | 0 | 0 | 2 | 23 | 14% | 0% | – | – | – |
| 2023 W14 | vs | 1 | 1 | 11 | 0 | – | – | 14% | 3% | – | – | – |
| 2023 W12 | @ | 0 | 0 | 0 | 0 | – | – | 1% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 11 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W15 | SIT | 1.3 | WR119 (0.0) | ✓ | |
| 2025 W14 | SIT | 0.5 | WR75 (3.2) | ✓ | |
| 2025 W13 | SIT | 0.7 | WR119 (0.0) | ✓ | |
| 2025 W5 | SIT | 0.2 | WR109 (0.0) | ✓ | |
| 2025 W4 | SIT | -0.3 | WR123 (0.0) | ✓ | |
| 2025 W3 | SIT | -0.3 | WR128 (0.0) | ✓ | |
| 2025 W2 | SIT | 0.4 | WR118 (0.0) | ✓ | |
| 2025 W1 | SIT | 0.6 | WR113 (0.0) | ✓ | |
| 2024 W17 | SIT | 0.9 | WR133 (0.0) | ✓ | |
| 2024 W15 | SIT | 1.8 | WR129 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade