Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.3 |
| 2025 W17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2025 W16 | @ | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 9% | 0% | 1.4 |
| 2025 W15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W7 | vs | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 33% | 4% | 2.5 |
| 2025 W6 | @ | 6 | 14 | 0 | 1 | 1 | 9 | 0 | 31% | 3% | 3.3 |
| 2025 W5 | vs | 5 | 13 | 0 | 1 | 1 | 2 | 0 | 21% | 3% | 2.5 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 |
| 2025 W3 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 |
| 2025 W2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2025 W1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2024 W18 | @ | 12 | 33 | 1 | 0 | 0 | 0 | 0 | 36% | 0% | 9.3 |
| 2024 W17 | @ | 8 | 30 | 0 | 1 | 1 | 10 | 0 | 35% | 3% | 5.0 |
| 2024 W16 | vs | 0 | 0 | 0 | 2 | 2 | 39 | 1 | 20% | 7% | 11.9 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2024 W14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2024 W13 | @ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15% | 0% | -2.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 27 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade