Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W9 | vs | 1 | 0 | 0 | 0 | 45% | 3% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | @ | 2 | 2 | 6 | 0 | 45% | 8% | 2.6 | 1.6 | 0.6 |
| 2025 W7 | @ | 3 | 1 | 28 | 0 | 31% | 10% | 3.8 | 3.3 | 2.8 |
| 2025 W6 | vs | 1 | 1 | 8 | 0 | 5% | 3% | 1.8 | 1.3 | 0.8 |
| 2025 W5 | @ | 2 | 2 | 16 | 0 | 20% | 6% | 3.6 | 2.6 | 1.6 |
| 2025 W4 | vs | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | @ | 2 | 1 | 13 | 0 | 43% | 6% | 2.3 | 1.8 | 1.3 |
| 2025 W2 | vs | 0 | 0 | 0 | 0 | 46% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W1 | @ | 4 | 2 | 20 | 0 | 58% | 14% | 4.0 | 3.0 | 2.0 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W5 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W4 | vs | 2 | 2 | 15 | 0 | 3% | 10% | 3.5 | 2.5 | 1.5 |
| 2024 W3 | @ | 2 | 1 | 1 | 0 | 13% | 7% | 1.1 | 0.6 | 0.1 |
| 2024 W2 | vs | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W1 | vs | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W13 | @ | 0 | 0 | 0 | 0 | 15% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 17 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade