
NYG is on its bye in 2026 Week 8. No game. A player on bye cannot post a startable finish, so no call is made (ON BYE).
2026 Week 1 consensus PPR projection (TE8), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
TEschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Isaiah Likely, New York Giants Following an impressive four seasons as essentially the Ravens’ No. Theo Johnson, New York Giants With Isaiah Likely joining the Giants, Johnson will likely get demoted to being New York’s No.
source ↗Isaiah Likely, New York Giants Following an impressive four seasons as essentially the Ravens’ No. Theo Johnson, New York Giants With Isaiah Likely joining the Giants, Johnson will likely get demoted to being New York’s No.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | @ | 4 | 2 | 12 | 0 | 86% | 15% | – | – | – |
| 2026 W6 | vs | 11 | 6 | 99 | 1 | 91% | 26% | – | – | – |
| 2026 W5 | @ | 13 | 11 | 94 | 2 | 80% | 25% | – | – | – |
| 2026 W4 | vs | 12 | 7 | 66 | 0 | 66% | 44% | – | – | – |
| 2026 W3 | vs | 5 | 2 | 13 | 0 | 84% | 24% | – | – | – |
| 2026 W2 | @ | 10 | 5 | 33 | 0 | 69% | 31% | – | – | – |
| 2026 W1 | vs | 8 | 8 | 78 | 2 | 49% | 29% | – | – | – |
| 2025 W18 | @ | 2 | 2 | 32 | 0 | 49% | 13% | 5.2 | 4.2 | 3.2 |
| 2025 W17 | @ | 3 | 3 | 27 | 0 | 70% | 15% | 5.7 | 4.2 | 2.7 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 40% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W15 | @ | 0 | 0 | 0 | 0 | 51% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | vs | 6 | 4 | 25 | 1 | 60% | 19% | 12.5 | 10.5 | 8.5 |
| 2025 W13 | vs | 6 | 5 | 95 | 0 | 52% | 20% | 12.5 | 10.0 | 7.5 |
| 2025 W12 | vs | 3 | 1 | 10 | 0 | 57% | 15% | 2.0 | 1.5 | 1.0 |
| 2025 W11 | @ | 3 | 2 | 15 | 0 | 52% | 12% | 3.5 | 2.5 | 1.5 |
| 2025 W10 | @ | 5 | 2 | 17 | 0 | 56% | 17% | 3.7 | 2.7 | 1.7 |
| 2025 W9 | @ | 4 | 3 | 60 | 0 | 59% | 17% | 9.0 | 7.5 | 6.0 |
| 2025 W8 | vs | 2 | 2 | 8 | 0 | 58% | 9% | 2.8 | 1.8 | 0.8 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.