
vs LAC: allows 26.9 PPR/g to WR, rank 24/32 (Tough). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Matthew Stafford. 2025 share of pass targets to WR (364/578). Descriptive context, never a model input.
No prior games vs LAC in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
He signed a four-year, $5,198,780 contract with a $998,780 signing bonus but was traded to the Dolphins during camp this year for WR Tutu Atwell before being among Miami’s final roster cuts.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | @ | 0 | 0 | 0 | 0 | 35% | 0% | – | – | – |
| 2026 W5 | vs | 1 | 1 | 4 | 0 | 39% | 2% | – | – | – |
| 2026 W4 | @ | 1 | 1 | 8 | 0 | 23% | 2% | – | – | – |
| 2026 W2 | vs | 2 | 1 | 19 | 0 | 18% | 7% | – | – | – |
| 2025 W18 | vs | 3 | 1 | 19 | 0 | 13% | 8% | 2.9 | 2.4 | 1.9 |
| 2025 W17 | @ | 1 | 0 | 0 | 0 | 20% | 3% | 0.0 | 0.0 | 0.0 |
| 2025 W16 | @ | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W15 | vs | 2 | 1 | 9 | 0 | 6% | 5% | 1.9 | 1.4 | 0.9 |
| 2025 W7 | @ | 0 | 0 | 0 | 0 | 14% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | vs | 4 | 2 | 72 | 0 | 66% | 9% | 9.2 | 8.2 | 7.2 |
| 2025 W4 | vs | 2 | 1 | 88 | 1 | 28% | 5% | 15.8 | 15.3 | 14.8 |
| 2025 W3 | @ | 1 | 0 | 0 | 0 | 38% | 3% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | @ | 1 | 0 | 0 | 0 | 43% | 3% | 0.0 | 0.0 | 0.0 |
| 2025 W1 | vs | 1 | 1 | 4 | 0 | 42% | 4% | 1.4 | 0.9 | 0.4 |
| 2024 W18 | vs | 8 | 5 | 37 | 0 | 55% | 20% | 8.7 | 6.2 | 3.7 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | @ | 2 | 1 | 12 | 0 | 21% | 11% | 2.2 | 1.7 | 1.2 |
| 2024 W15 | @ | 2 | 1 | 6 | 0 | 31% | 8% | 1.6 | 1.1 | 0.6 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.