




vs DEN: allows 14.2 PPR/g to QB, rank 24/32 (Tough). Trailing QB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (QB24), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (5 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Justin Fields has been a starting quarterback for most of his NFL career, but when he was traded to the Chiefs this offseason, he knew he was going to Kansas City to back up Patrick Mahomes. “I’m just trying to practice on that, and really
source ↗Chiefs left tackle Josh Simmons, who hasn’t played this season and was placed on injured reserve on Thursday, was told to leave a Wednesday team meeting by head coach Andy Reid and quarterback Patrick Mahomes. Report: Andy Reid and Patrick
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 W7 | @ | 19/33 | 165 | 0 | 1 | 14 | 0 | – |
| 2026 W6 | vs | 23/30 | 272 | 0 | 1 | 16 | 0 | – |
| 2026 W4 | @ | 15/30 | 225 | 2 | 0 | 0 | 0 | – |
| 2026 W3 | @ | 20/24 | 246 | 2 | 1 | 1 | 0 | – |
| 2026 W2 | vs | 32/47 | 382 | 3 | 0 | 17 | 0 | – |
| 2026 W1 | vs | 15/27 | 184 | 2 | 1 | 23 | 1 | – |
| 2025 W15 | vs | 16/28 | 189 | 0 | 1 | 15 | 1 | 13.1 |
| 2025 W14 | vs | 14/33 | 160 | 0 | 3 | 59 | 0 | 6.3 |
| 2025 W13 | @ | 23/34 | 261 | 4 | 0 | 30 | 0 | 29.4 |
| 2025 W12 | vs | 29/46 | 352 | 0 | 1 | 30 | 0 | 17.1 |
| 2025 W11 | @ | 29/45 | 276 | 1 | 1 | 3 | 0 | 13.3 |
| 2025 W9 | @ | 15/34 | 250 | 0 | 1 | 5 | 0 | 10.5 |
| 2025 W8 | vs | 25/34 | 299 | 3 | 2 | 30 | 0 | 23.0 |
| 2025 W7 | vs | 26/35 | 286 | 3 | 0 | 28 | 0 | 26.2 |
| 2025 W6 | vs | 22/30 | 257 | 3 | 0 | 32 | 1 | 31.5 |
| 2025 W5 | @ | 29/41 | 318 | 1 | 1 | 60 | 1 | 26.7 |
| 2025 W4 | vs | 25/37 | 270 | 4 | 0 | 5 | 0 | 27.3 |
| 2025 W3 | @ | 22/37 | 224 | 1 | 0 | 2 | 0 | 13.2 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.