Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W14 | vs | 1 | 1 | 5 | 0 | – | – | 57% | 4% | 1.5 |
| 2025 W13 | vs | 2 | 1 | 5 | 0 | – | – | 26% | 8% | 1.5 |
| 2025 W12 | @ | 5 | 3 | 12 | 0 | – | – | 59% | 16% | 4.2 |
| 2025 W11 | @ | 5 | 4 | 54 | 0 | 1 | 7 | 66% | 19% | 10.1 |
| 2025 W10 | vs | 4 | 3 | 20 | 0 | 1 | 11 | 65% | 9% | 6.1 |
| 2025 W8 | @ | 2 | 1 | 8 | 0 | – | – | 41% | 8% | 1.8 |
| 2025 W7 | @ | 7 | 7 | 25 | 0 | – | – | 64% | 14% | 7.5 |
| 2025 W6 | vs | 3 | 2 | 51 | 0 | – | – | 49% | 13% | 7.1 |
| 2025 W5 | @ | 5 | 4 | 24 | 1 | 1 | -5 | 41% | 16% | 11.9 |
| 2025 W4 | vs | 4 | 2 | 14 | 0 | 1 | 6 | 63% | 10% | 4.0 |
| 2025 W3 | vs | 5 | 4 | 80 | 0 | – | – | 61% | 18% | 12.0 |
| 2025 W2 | @ | 4 | 4 | 34 | 0 | – | – | 75% | 11% | 7.4 |
| 2025 W1 | @ | 6 | 3 | 39 | 0 | – | – | 64% | 20% | 6.9 |
| 2024 W18 | vs | 2 | 1 | 11 | 0 | – | – | 63% | 7% | 2.1 |
| 2024 W16 | @ | 3 | 1 | 20 | 0 | 1 | 14 | 33% | 7% | 4.4 |
| 2024 W15 | @ | 1 | 1 | 16 | 0 | – | – | 50% | 4% | 2.6 |
| 2024 W14 | vs | 6 | 4 | 63 | 0 | – | – | 48% | 21% | 10.3 |
| 2024 W13 | @ | 7 | 4 | 42 | 0 | – | – | 44% | 21% | 8.2 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 27 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade