
vs LAC: allows 12.5 PPR/g to QB, rank 31/32 (Tough). Trailing QB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (QB13), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
No prior games vs LAC in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
(He inherited Jared Goff, and in 2021 the Rams traded for Matthew Stafford.) Time will tell what Simpson will become.
source ↗Over/under: 58.2 (Highest) Win probability: Lions 60% (9th highest) Los Angeles Rams @ Las Vegas Raiders Projected score: Rams 29, Raiders 26 Lineup locks: Matthew Stafford, Kyren Williams, Ashton Jeanty, Puka Nacua, Brock Bowers Fantasy Sc
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 W7 | @ | 23/29 | 195 | 3 | 1 | -3 | 0 | – |
| 2026 W6 | vs | 25/33 | 222 | 2 | 0 | – | – | – |
| 2026 W5 | vs | 40/54 | 383 | 3 | 0 | – | – | – |
| 2026 W4 | @ | 32/51 | 317 | 0 | 2 | 10 | 0 | – |
| 2026 W3 | @ | 30/55 | 390 | 2 | 2 | 13 | 0 | – |
| 2026 W2 | vs | 22/31 | 327 | 4 | 1 | -1 | 0 | – |
| 2026 W1 | vs | 15/25 | 155 | 0 | 1 | -1 | 0 | – |
| 2025 W18 | vs | 25/40 | 259 | 4 | 0 | 3 | 0 | 26.7 |
| 2025 W17 | @ | 22/38 | 269 | 2 | 3 | – | – | 12.8 |
| 2025 W16 | @ | 29/49 | 457 | 3 | 0 | 6 | 0 | 30.9 |
| 2025 W15 | vs | 24/38 | 368 | 2 | 1 | 2 | 0 | 20.9 |
| 2025 W14 | @ | 22/31 | 281 | 3 | 0 | – | – | 23.2 |
| 2025 W13 | @ | 18/28 | 243 | 2 | 2 | -1 | 0 | 11.6 |
| 2025 W12 | vs | 25/35 | 273 | 3 | 0 | – | – | 22.9 |
| 2025 W11 | vs | 15/28 | 130 | 2 | 0 | – | – | 13.2 |
| 2025 W10 | @ | 24/36 | 280 | 4 | 0 | -3 | 0 | 26.9 |
| 2025 W9 | vs | 24/32 | 281 | 4 | 0 | -4 | 0 | 26.8 |
| 2025 W7 | @ | 21/33 | 182 | 5 | 0 | 1 | 0 | 27.4 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.