Loading…

HOU is on its bye in 2026 Week 8. No game. A player on bye cannot post a startable finish, so no call is made (ON BYE).
2026 Week 1 consensus PPR projection (RB88), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2026 W2 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2026 W1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2025 W18 | vs | 13 | 63 | 0 | 0 | 0 | 0 | 0 | 26% | 0% | 6.3 | 6.3 | 6.3 |
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W9 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | @ | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 16% | 0% | 1.5 | 1.5 | 1.5 |
| 2025 W4 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.