
vs WSH: allows 24.9 PPR/g to RB, rank 5/32 (Soft). Trailing RB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Jalen Hurts. 2025 share of pass targets to RB (69/463). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (RB50), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (3 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
"I'm good," Smith said when asked about the injury after practice Friday, adding that whether he plays is "up to the doctors." With Barkley, Will Shipley and Tank Bigsby all ruled out, Dameon Pierce is in line to get the bulk of the carries
source ↗| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W4 | vs | 14 | 55 | 0 | 1 | 0 | 0 | 0 | 48% | 4% | – | – | – |
| 2026 W3 | @ | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 4% | 4% | – | – | – |
| 2026 W2 | @ | 13 | 33 | 1 | 2 | 2 | 5 | 0 | 34% | 6% | – | – | – |
| 2026 W1 | vs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11% | 0% | – | – | – |
| 2025 W18 | vs | 16 | 75 | 1 | 1 | 1 | 31 | 0 | 59% | 3% | 17.6 | 17.1 | 16.6 |
| 2025 W17 | @ | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 9% | 5% | 1.9 | 1.4 | 0.9 |
| 2025 W16 | @ | 4 | 37 | 1 | 0 | 0 | 0 | 0 | 11% | 0% | 9.7 | 9.7 | 9.7 |
| 2025 W15 | vs | 17 | 57 | 0 | 1 | 0 | 0 | 0 | 39% | 6% | 5.7 | 5.7 | 5.7 |
| 2025 W14 | @ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10% | 0% | 0.4 | 0.4 | 0.4 |
| 2025 W13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | @ | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.8 | 0.8 | 0.8 |
| 2025 W11 | vs | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 11% | 0% | 3.4 | 3.4 | 3.4 |
| 2025 W10 | @ | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 13% | 0% | 0.7 | 0.7 | 0.7 |
| 2025 W8 | vs | 9 | 104 | 0 | 0 | 0 | 0 | 0 | 27% | 0% | 10.4 | 10.4 | 10.4 |
| 2025 W7 | @ | 1 | 11 | 0 | 1 | 1 | -1 | 0 | 8% | 4% | 2.0 | 1.5 | 1.0 |
| 2025 W6 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.