
Why: limited usage, low total
vs LAC: allows 26.9 PPR/g to WR, rank 24/32 (Tough). Trailing WR PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | Car | RuYd | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 W12 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W17 | @ | 1 | 0 | 0 | 0 | 17% | 3% | 0.0 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 |
| 2025 W15 | vs | 0 | 0 | 0 | 0 | 15% | 0% | 0.0 |
| 2025 W14 | @ | 1 | 1 | 24 | 0 | 1% | 4% | 3.4 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W12 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W11 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 |
| 2025 W8 | @ | 3 | 1 | 2 | 0 | 16% | 9% | 1.2 |
| 2025 W7 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W6 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W4 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W3 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W2 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W1 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W18 | @ | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 30 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 1.7 | WR120 (0.0) | ✓ | |
| 2025 W17 | SIT | 1.0 | WR128 (0.0) | ✓ | |
| 2025 W16 | SIT | 0.8 | WR130 (0.0) | ✓ | |
| 2025 W15 | SIT | 0.6 | WR121 (0.0) | ✓ | |
| 2025 W14 | SIT | -0.3 | WR71 (3.4) | ✓ | |
| 2025 W13 | SIT | -0.3 | WR120 (0.0) | ✓ | |
| 2025 W12 | SIT | 1.2 | WR105 (0.0) | ✓ | |
| 2025 W11 | SIT | 1.0 | WR118 (0.0) | ✓ | |
| 2025 W10 | SIT | 1.2 | WR113 (0.0) | ✓ | |
| 2025 W9 | SIT | 1.5 | WR110 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade