
vs JAX: allows 15.9 PPR/g to QB, rank 18/32 (Average). Trailing QB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (QB19), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
| Game | As | Site | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 W14 | @ | 5/7 | 60 | 0 | 1 | 4 | 0 | 0.8 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Coming off a torn Achilles tendon, Daniel Jones will not play in the preseason. 4 overall pick of the 2023 draft, requested a trade earlier this offseason after the Colts signed Daniel Jones to a new deal. Patriots, Daniel Jones won't play
source ↗Coming off a torn Achilles tendon, Daniel Jones will not play in the preseason. 4 overall pick of the 2023 draft, requested a trade earlier this offseason after the Colts signed Daniel Jones to a new deal. Patriots, Daniel Jones won't play
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 W7 | @ | 13/22 | 108 | 0 | 1 | 13 | 0 | – |
| 2026 W6 | vs | 22/42 | 269 | 1 | 2 | 30 | 0 | – |
| 2026 W5 | @ | 24/44 | 267 | 0 | 0 | 4 | 0 | – |
| 2026 W4 | @ | 19/34 | 143 | 0 | 1 | 2 | 1 | – |
| 2026 W3 | vs | 24/36 | 235 | 1 | 1 | 5 | 0 | – |
| 2026 W2 | @ | 22/31 | 210 | 1 | 1 | 10 | 0 | – |
| 2026 W1 | vs | 19/31 | 166 | 1 | 1 | 4 | 0 | – |
| 2025 W14 | @ | 5/7 | 60 | 0 | 1 | 4 | 0 | 0.8 |
| 2025 W13 | vs | 14/27 | 201 | 2 | 0 | 1 | 0 | 16.1 |
| 2025 W12 | @ | 19/31 | 181 | 2 | 0 | 16 | 0 | 16.8 |
| 2025 W10 | vs | 19/26 | 255 | 1 | 1 | 53 | 0 | 15.5 |
| 2025 W9 | @ | 31/50 | 342 | 1 | 3 | 4 | 1 | 14.1 |
| 2025 W8 | vs | 21/29 | 272 | 3 | 0 | 3 | 0 | 23.2 |
| 2025 W7 | @ | 23/34 | 288 | 2 | 0 | 7 | 0 | 22.2 |
| 2025 W6 | vs | 22/30 | 212 | 2 | 1 | 20 | 1 | 22.5 |
| 2025 W5 | vs | 20/29 | 212 | 2 | 0 | 2 | 0 | 16.7 |
| 2025 W4 | @ | 24/33 | 262 | 1 | 2 | -1 | 0 | 10.4 |
| 2025 W3 | @ | 18/25 | 228 | 1 | 0 | 27 | 0 | 15.8 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.